U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Western City of Kentwood: Precinct Kentwood City 01002 reveals 42.4% of the total supporting Republicans, and 55% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 394 registered voters in Western City of Kentwood: Precinct Kentwood City 01002 did not vote in 2020.
Additionally, an estimated total of 3,006 residents were reported to be aged 18 or older in Western City of Kentwood: Precinct Kentwood City 01002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
A-Peng Chui-Cia | 01/01/1986 | 1455 48th Se St, Kentwood, MI 49508 | Voted |
Aaron David Madrid | 01/01/1989 | 4642 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Aaron Davon Hall | 01/01/1980 | 4755 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Aaron Edward Free | 01/01/1983 | 1481 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Aaron James Flynn | 01/01/1995 | 4630 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Aaron Joseph Densborn | 01/01/1974 | 4738 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Aaron Lashawn Vela-Robins | 01/01/1989 | 1255 Pickett Se St, Kentwood, MI 49508 | Didn't Vote |
Aaron Lee White | 01/01/1962 | 4684 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Aaron Paul Sullivan | 01/01/1982 | 4518 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Aaron William Klein | 01/01/1993 | 892 48TH Se St, Kentwood, MI 49508 | Didn't Vote |
Abby Elaine Coleman | 01/01/1991 | 1432 Mapleview Se St, Kentwood, MI 49508 | Voted |
Abdulmilik Ibrahim Feto | 01/01/1960 | 4605 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Abel Michael Aowdiek | 01/01/1973 | 1582 Maple Hollow Se St, Kentwood, MI 49508 | Voted |
Aberdine Dage Crawford | 01/01/1999 | 4902 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Abigail Marie Tomaszewski | 01/01/1997 | 4625 Blaine Se Ave, Kentwood, MI 49508 | Voted |
Abigail Vankempen Dufel | 01/01/1984 | 1471 Andrew Se St, Kentwood, MI 49508 | Voted |
Abraham Ayiik Chol | 01/01/1981 | 4712 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Abraham Samuel Ortega | 01/01/1957 | 4754 Eastern Se Ave, Kentwood, MI 49508 | Didn't Vote |
Adair Leeann McIntyre | 01/01/1985 | 1566 Maple Hollow Se St, Kentwood, MI 49508 | Voted |
Adam Eugene Swick | 01/01/1980 | 4529 Carrick Se Ave, Kentwood, MI 49508 | Voted |
Adam Jacob-thomas-anthony Finlaw | 01/01/1984 | 4920 Aleda Se Ave, Kentwood, MI 49508 | Voted |
Adam Jon Crocker | 01/01/1979 | 4628 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Adam Logan Depoy | 01/01/1989 | 4594 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Adam Scott Grit | 01/01/1984 | 1305 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Admir Omerbasic | 01/01/1976 | 1539 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Ah-Roi Marip | 01/01/1992 | 1535 Rondo Se St, Kentwood, MI 49508 | Voted |
Ahmad Rasheed Raheem | 01/01/1976 | 1515 Mapleview Se St, Kentwood, MI 49508 | Voted |
Aima Omerbasic | 01/01/1980 | 1539 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Aimee Beatrice Jodoin | 01/01/1992 | 4642 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Aislinn Marie Kruisenga | 01/01/1978 | 4904 Riemen Se Dr, Kentwood, MI 49508 | Voted |
Ajah Deng Kuereng | 01/01/1983 | 4471 Summertime Se Ct, Kentwood, MI 49508 | Voted |
Akot Maker Rieth | 01/01/1976 | 4630 Eastern Se Ave, Kentwood, MI 49508 | Didn't Vote |
Al Akikazu Ibara | 01/01/1928 | 4760 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Alaina Sue Tubergen | 01/01/1985 | 4705 Blaine Se Ave, Kentwood, MI 49508 | Voted |
Alan Lee Fetterhoff | 01/01/1956 | 4848 Aleda Se Ave, Kentwood, MI 49508 | Voted |
Alan Stuart Bunker | 01/01/1951 | 4698 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Alejandro Buitron | 01/01/1988 | 4707 John C Se Ct, Kentwood, MI 49508 | Voted |
Alek Lee-james Freeman | 01/01/1999 | 1144 Burgis Se Ct, Kentwood, MI 49508 | Didn't Vote |
Alexander Allen Huyge | 01/01/1989 | 1495 Mapleview Se St, Kentwood, MI 49508 | Voted |
Alexander Daniel Kurtz | 01/01/1994 | 4545 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Alexander Igorevich Dedovich | 01/01/1985 | 1456 Pickett Se St, Kentwood, MI 49508 | Didn't Vote |
Alexander James Hickey | 01/01/1994 | 4425 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Alexander Lawrence Host | 01/01/1984 | 1387 Andrew Se St, Kentwood, MI 49508 | Voted |
Alexandra Elliott | 01/01/1991 | 4615 Bonnie Se Ave, Kentwood, MI 49508 | Didn't Vote |
Alexandra Kay Fischer | 01/01/1992 | 4548 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Alexis Villasenor | 01/01/1999 | 4545 Grantwood Se Ave, Kentwood, MI 49508 | Voted |
Alfred Harris | 01/01/1980 | 1496 Mapleview Se St, Kentwood, MI 49508 | Voted |
Alice Marie Hudson | 01/01/1964 | 4862 Newcastle Se Dr, Kentwood, MI 49508 | Voted |
Alicia Joy Beardsley | 01/01/1987 | 4668 Carrick Se Ave, Kentwood, MI 49508 | Voted |
Alicia Nicole May | 01/01/1981 | 4569 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Alijah Dalisa Vaughn | 01/01/1994 | 4573 Kalamazoo Se Ave, Kentwood, MI 49508 | Voted |
Alina Tuyen Cao | 01/01/1992 | 4521 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Alisa Kay White | 01/01/1967 | 4700 Maple Hollow Se Ct, Kentwood, MI 49508 | Voted |
Alison Kate Wabeke | 01/01/1989 | 1544 Lark Se Ln, Kentwood, MI 49508 | Voted |
Allan J. Buckner | 01/01/1946 | 4871 Newcastle Se Dr, Kentwood, MI 49508 | Voted |
Allen Michael Gilbert | 01/01/1984 | 1370 Andrew Se St, Kentwood, MI 49508 | Voted |
Allen Ray Clark | 01/01/1963 | 1258 Edsel Se St, Kentwood, MI 49508 | Voted |
Allison Glennon De-Sota | 01/01/1989 | 4569 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Allison Renee Depoy | 01/01/1990 | 4594 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Allyson Carol Harper | 01/01/1991 | 4874 Mildred Se Ave, Kentwood, MI 49508 | Voted |
Alma Sumic | 01/01/2001 | 4675 Summer Creek Se Ln, Kentwood, MI 49508 | Didn't Vote |
Alvin Jewell Floyd | 01/01/1990 | 1348 Pickett Se St, Kentwood, MI 49508 | Voted |
Alysha Suzanne Perez-Oles | 01/01/1975 | 4659 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Alyson Rachelle Cryderman | 01/01/1989 | 4580 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Alyssa Irene Tweed | 01/01/1995 | 4912 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Amanda Joy Strehlke | 01/01/1985 | 4824 Riemen Se Dr, Kentwood, MI 49508 | Voted |
Amanda June Bryant | 01/01/1990 | 4843 Poinsettia Se Ave, Kentwood, MI 49508 | Didn't Vote |
Amanda Kate Hernandez | 01/01/1986 | 4920 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Amanda Lee Elliston | 01/01/1980 | 4596 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Amanda Leigh Spaanstra | 01/01/1989 | 4895 Aleda Se Ave, Kentwood, MI 49508 | Didn't Vote |
Amanda Marie Bush | 01/01/1988 | 4439 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Amanda Marie Havens | 01/01/1984 | 4838 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Amanda Marie Lavanway | 01/01/1985 | 4718 Brooklyn Se Ave, Kentwood, MI 49508 | Didn't Vote |
Amanda Mckeever Taber | 01/01/1986 | 1359 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Amanda Paige Taylor | 01/01/1989 | 1009 Slobey Se St, Kentwood, MI 49508 | Voted |
Amber Lynn Hall | 01/01/1978 | 4644 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Amber Nichelle Horne | 01/01/1976 | 1081 48th Se St, Kentwood, MI 49508 | Voted |
Amber Nicole Fugitt | 01/01/1986 | 4432 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Amicah Shay Spitler | 01/01/1986 | 4415 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Amos John Day | 01/01/1952 | 843 Edsel Se St, Kentwood, MI 49508 | Voted |
Amy Elizabeth Jaramillo | 01/01/1961 | 4754 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Amy Lynn Robleske | 01/01/1984 | 4417 Poinsettia Se Ave, Kentwood, MI 49508 | Didn't Vote |
Amy Ruth Helsley | 01/01/1966 | 4655 Marshall Se Ave, Kentwood, MI 49508 | Didn't Vote |
Amy Susanne Allaire | 01/01/1969 | 4850 Riemen Se Dr, Kentwood, MI 49508 | Voted |
Ana Lucrecia Rodas | 01/01/1972 | 1523 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Andele William Semplonius | 01/01/1960 | 4880 Riemen Se Dr, Kentwood, MI 49508 | Didn't Vote |
Andrea Joy Bever | 01/01/1983 | 4774 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Andres Regulo Leon | 01/01/1991 | 4679 Kimball Se Ave, Kentwood, MI 49508 | Didn't Vote |
Andrew Gene Williams | 01/01/1998 | 4765 Brooklyn Se Ave, Kentwood, MI 49508 | Didn't Vote |
Andrew James Ruster | 01/01/1970 | 4615 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Andrew Jay Sloothaak | 01/01/1985 | 4686 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Andrew John Kroll | 01/01/1947 | 4593 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Andrew Joseph Andraous | 01/01/1992 | 4759 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Andrew Joseph Ayers | 01/01/2000 | 4646 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Andrew Joseph Tomaszewski | 01/01/1979 | 4880 Fuller Se Ave, Kentwood, MI 49508 | Voted |
Andrew Justin Fazzini | 01/01/1989 | 4455 Blaine Se Ave, Kentwood, MI 49508 | Voted |
Andrew Lee Saylor | 01/01/1983 | 4876 Burgis Se Ave, Kentwood, MI 49508 | Didn't Vote |
Andrew Thomas Huizinga | 01/01/1981 | 4712 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Andrew Thomas Taylor | 01/01/1991 | 4862 Raymond Se Ave, Kentwood, MI 49508 | Didn't Vote |
Andrew Warren Hankiewicz | 01/01/1997 | 4650 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Andy Khoa Tran | 01/01/1992 | 4521 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Anel Gonzalez | 01/01/1981 | 4533 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Angel Lynn Ruster | 01/01/1994 | 4615 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Angel Rachelle Williams | 01/01/1975 | 4765 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Angel Renee Saye | 01/01/1977 | 1060 44TH Se St, Kentwood, MI 49508 | Didn't Vote |
Angela Christine Hovermale | 01/01/1976 | 4784 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Angela Dawn Dubois | 01/01/1974 | 4734 Curwood Se Ave, Kentwood, MI 49508 | Didn't Vote |
Angela Marie Ponlamuangsri | 01/01/1990 | 4548 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Angela Rachelle Conley | 01/01/1985 | 1330 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Angelina Marie Martinez | 01/01/1975 | 4900 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Angelyn Grace Mast | 01/01/1943 | 4914 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Anhar Ali Hussein | 01/01/1988 | 4554 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Aniea Nicole Davis | 01/01/2002 | 4696 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Ann King Dickson | 01/01/1948 | 845 Summertime Se Ave, Kentwood, MI 49508 | Voted |
Ann Marie Impellizzeri | 01/01/1960 | 4512 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Ann Marie Vanderwal | 01/01/1940 | 1220 Mapleview Se St, Kentwood, MI 49508 | Voted |
Ann Marie Wright | 01/01/1978 | 4652 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Ann Michelle Derooy | 01/01/1964 | 4666 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Anna Gail Giang | 01/01/1989 | 4445 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Anna Giesecke-dimanin Werling | 01/01/1991 | 4720 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Anna Maria Mejias | 01/01/1976 | 4466 Summertime Se Ct, Kentwood, MI 49508 | Voted |
Anna Virginia Russell | 01/01/1986 | 4813 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Annamarie Lynn Boss | 01/01/1990 | 4524 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Anne Marie Fazzini | 01/01/1991 | 4455 Blaine Se Ave, Kentwood, MI 49508 | Didn't Vote |
Anne Marie Smith | 01/01/1967 | 4848 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Anne Therese Beauchamp | 01/01/1972 | 1152 48TH Se St, Kentwood, MI 49508 | Didn't Vote |
Annette Gray Smith | 01/01/1937 | 4632 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Annette Marie Covington | 01/01/1963 | 4633 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Anthony Allen Payne | 01/01/1970 | 4750 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Anthony Maurice Rivas | 01/01/1988 | 4601 Blaine Se Ave, Kentwood, MI 49508 | Didn't Vote |
Anthony Michael Henigan | 01/01/2002 | 1113 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Anthony Michael Henigan | 01/01/1970 | 1113 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Anthony Paul Balducci | 01/01/1963 | 4702 Grantwood Se Ave, Kentwood, MI 49508 | Voted |
Anthony Wesley Brown | 01/01/1950 | 4541 Blaine Se Ave, Kentwood, MI 49508 | Voted |
Antoinette Lee Fleser | 01/01/1938 | 4647 Carrick Se Ave, Kentwood, MI 49508 | Voted |
Antoinette Thompson | 01/01/1955 | 4726 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Antonette Corleen Gabriz | 01/01/1943 | 4523 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Antonina Marie Bloomfield | 01/01/1944 | 4700 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Antwan Marquise Bland | 01/01/1983 | 4821 Fuller Se Ave, Kentwood, MI 49508 | Voted |
Anya Derether Jones | 01/01/1976 | 4696 Eastern Se Ave, Kentwood, MI 49508 | Voted |
April Dawn Kelly | 01/01/1960 | 1009 Slobey Se St, Kentwood, MI 49508 | Voted |
April Louise Mason | 01/01/1981 | 882 48th Se St, Kentwood, MI 49508 | Didn't Vote |
April Mae Taylor | 01/01/1971 | 1460 48TH Se St, Kentwood, MI 49508 | Voted |
Ara Darii Curtis | 01/01/1984 | 4762 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Ariadne Maria-marilyn Popma | 01/01/1992 | 4943 Newcastle Se Dr, Kentwood, MI 49508 | Voted |
Ariel Nikara Davis | 01/01/2002 | 4696 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Arletha Sumrell | 01/01/1961 | 1581 Maple Hollow Se St, Kentwood, MI 49508 | Didn't Vote |
Arnaud Francois Ngabo | 01/01/1995 | 1060 44TH Se St, Kentwood, MI 49508 | Voted |
Arthur J. Huff | 01/01/1930 | 4444 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Arthur Junior Taylor | 01/01/1928 | 4561 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Arturo Leon-Vazquez | 01/01/1990 | 4915 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Arturo Raymundo Suarez | 01/01/1968 | 4659 Summer Creek Se Ln, Kentwood, MI 49508 | Didn't Vote |
Arturo Raymundo Suarez- Jr. | 01/01/2001 | 4659 Summer Creek Se Ln, Kentwood, MI 49508 | Didn't Vote |
Ashley Ann Geelhoed | 01/01/1995 | 4800 Riemen Se Dr, Kentwood, MI 49508 | Voted |
Ashley Ann Mamula | 01/01/1994 | 4519 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Ashley Ann Vandentoorn | 01/01/1988 | 4858 Aleda Se Ave, Kentwood, MI 49508 | Voted |
Ashley Ann Wilkey | 01/01/1994 | 4580 Marshall Se Ave, Kentwood, MI 49508 | Didn't Vote |
Ashley Jeannette Mattson | 01/01/1990 | 4622 Grantwood Se Ave, Kentwood, MI 49508 | Didn't Vote |
Ashley Lynn Seibold | 01/01/2001 | 4715 Grantwood Se Ave, Kentwood, MI 49508 | Didn't Vote |
Ashley Magdaline Ellett | 01/01/1985 | 4500 Brooklyn Se Ave, Kentwood, MI 49508 | Didn't Vote |
Ashley Nichole Payne | 01/01/1997 | 4750 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Ashley Rose Degarmo | 01/01/1991 | 4856 Fuller Se Ave, Kentwood, MI 49508 | Voted |
Ashlynne Blayre Gilbert | 01/01/1989 | 1370 Andrew Se St, Kentwood, MI 49508 | Voted |
Aung-Aung Disung | 01/01/1990 | 1325 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Ausar Aubrey Martin | 01/01/1997 | 4478 Summertime Se Ct, Kentwood, MI 49508 | Voted |
Austin James Kles | 01/01/2000 | 4647 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Austin Thomas Krebill | 01/01/1996 | 4812 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Aye Mung | 01/01/1975 | 1462 48th Se St, Kentwood, MI 49508 | Didn't Vote |
Aye-Aye-Khine Marip | 01/01/1960 | 1109 48th Se St, Kentwood, MI 49508 | Didn't Vote |
Ayla Danielle Jones | 01/01/1996 | 4420 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Azanell Ann Lagrone | 01/01/1957 | 4917 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Bang-Kim Tran | 01/01/1941 | 4610 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Barbara Harden Weber | 01/01/1949 | 4859 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Barbara Jean Anderson | 01/01/1953 | 4762 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Barbara Jo Watters | 01/01/1966 | 4629 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Barbara Kaye Hedges | 01/01/1974 | 4663 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Barbara Lynn Lubbers | 01/01/1946 | 1267 Mapleview Se St, Kentwood, MI 49508 | Voted |
Barbara Lynn Smant | 01/01/1964 | 4885 Aleda Se Ave, Kentwood, MI 49508 | Voted |
Barbara Lynne Sytsma | 01/01/1942 | 1011 48TH Se St, Kentwood, MI 49508 | Voted |
Barbara Ruth Oboyle | 01/01/1942 | 4444 Carrick Se Ave, Kentwood, MI 49508 | Voted |
Barton Lee Buettner | 01/01/1962 | 4761 Stuart Se Ave, Kentwood, MI 49508 | Voted |
Bautista Mejias | 01/01/1973 | 4466 Summertime Se Ct, Kentwood, MI 49508 | Voted |
Beatrice Werkema | 01/01/1953 | 4761 Marshall Se Ave, Kentwood, MI 49508 | Didn't Vote |
Belinda Lynn Thurman | 01/01/1983 | 4434 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Ben Al McKinney | 01/01/1952 | 4536 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Benjamin David Wright | 01/01/1976 | 4652 Summer Creek Se Ln, Kentwood, MI 49508 | Voted |
Benjamin Elgrably | 01/01/1974 | 4609 Grantwood Se Ave, Kentwood, MI 49508 | Voted |
Benjamin James Ferrell-Tillman | 01/01/1993 | 4427 Marshall Se Ave, Kentwood, MI 49508 | Didn't Vote |
Benjamin James Lambers | 01/01/1997 | 866 48TH Se St, Kentwood, MI 49508 | Voted |
Benjamin James Reynhout | 01/01/1981 | 4826 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Benjamin John Peterman | 01/01/1999 | 4881 Fuller Se Ave, Kentwood, MI 49508 | Voted |
Benjamin Paul Demaagd | 01/01/1986 | 4554 Carrick Se Ave, Kentwood, MI 49508 | Voted |
Benjamin Richard Burgess | 01/01/1986 | 1225 Mapleview Se St, Kentwood, MI 49508 | Didn't Vote |
Bernard Dale Sytsma | 01/01/1944 | 1011 48TH Se St, Kentwood, MI 49508 | Voted |
Bernard Frazier | 01/01/1962 | 4414 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Bernard Whitby | 01/01/1966 | 1160 Sluyter Se St, Kentwood, MI 49508 | Didn't Vote |
Bernarda Ibuado | 01/01/1953 | 1132 Burgis Se Ct, Kentwood, MI 49508 | Didn't Vote |
Beth Allison Bruggner | 01/01/1957 | 4593 Grantwood Se Ave, Kentwood, MI 49508 | Voted |
Bethany Christina-norma Dingman | 01/01/1993 | 4440 Burgis Se Ave, Kentwood, MI 49508 | Didn't Vote |
Bethany Lynn Kuik | 01/01/1978 | 4650 Brooklyn Se Ave, Kentwood, MI 49508 | Voted |
Bethany Renee Betts | 01/01/1982 | 4410 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Betsey Lee Trevathan | 01/01/1946 | 4847 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Betsy Joy Dykstra | 01/01/1969 | 4908 Mildred Se Ave, Kentwood, MI 49508 | Voted |
Betty Jean Couch | 01/01/1950 | 4624 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Betty Joanne Randall | 01/01/1932 | 4724 Eastern Se Ave, Kentwood, MI 49508 | Didn't Vote |
Beverly Diane Jones | 01/01/1953 | 4838 Aleda Se Ave, Kentwood, MI 49508 | Voted |
Beverly Jeannette Kortman | 01/01/1941 | 971 48th Se St, Kentwood, MI 49508 | Voted |
Bianca Goddard | 01/01/1998 | 1418 Pickett Se St, Kentwood, MI 49508 | Voted |
Billy Don Wheeler-Smith | 01/01/1985 | 1332 44th Se St, Kentwood, MI 49508 | Voted |
Blair Elizabeth Hof | 01/01/1993 | 4524 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
Blake Andrew Siewertsen | 01/01/1999 | 4963 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Bobby Gene Jackson | 01/01/1976 | 4540 Carrick Se Ave, Kentwood, MI 49508 | Voted |
Bona Birki Gada | 01/01/1972 | 4657 Sugar Maple Se Ct, Kentwood, MI 49508 | Voted |
Bonnie Jean Ivey | 01/01/1946 | 4454 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Bonnie Jean Kingsley | 01/01/1947 | 1130 48TH Se St, Kentwood, MI 49508 | Voted |
Bonnie Lou Gaskell | 01/01/1962 | 4948 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Bonnie Sue Osterberg | 01/01/1982 | 4880 Burgis Se Ave, Kentwood, MI 49508 | Didn't Vote |
Bradley James Hernandez | 01/01/1985 | 4920 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Bradley Lawrence Rolland | 01/01/2002 | 852 Summertime Se Ave, Kentwood, MI 49508 | Voted |
Bradley Wayne Bonardi | 01/01/1974 | 1050 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Branden Charles Bueche | 01/01/1978 | 4433 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Brandon Allan Steward | 01/01/1982 | 4743 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Brandon Charles Hatt | 01/01/1979 | 4581 Brooklyn Se Ave, Kentwood, MI 49508 | Didn't Vote |
Brandon James Stoddard | 01/01/1984 | 4592 Grantwood Se Ave, Kentwood, MI 49508 | Didn't Vote |
Brandon Joseph Thomas | 01/01/1998 | 1110 Burgis Se Ct, Kentwood, MI 49508 | Voted |
Brandon Lee Elliston | 01/01/1984 | 4596 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Brandon Paul Johnson | 01/01/2000 | 999 48TH Se St, Kentwood, MI 49508 | Voted |
Breinn Patricia Griswold | 01/01/1990 | 1450 Maple Hollow Se St, Kentwood, MI 49508 | Voted |
Brenda Lea Potter | 01/01/1960 | 4648 Burgis Se Ave, Kentwood, MI 49508 | Didn't Vote |
Brenda Lou Buist | 01/01/1947 | 4843 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Brenda Sue Bader | 01/01/1953 | 4668 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Brenen Reid Conley | 01/01/1980 | 1330 Meadowlane Se Dr, Kentwood, MI 49508 | Voted |
Brett Andrew Siewertsen | 01/01/1996 | 4963 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Brian Austen Chamberlain | 01/01/1965 | 1415 Andrew Se St, Kentwood, MI 49508 | Voted |
Brian Gerald Nix | 01/01/1986 | 4427 Poinsettia Se Ave, Kentwood, MI 49508 | Voted |
Brian J. Buist | 01/01/1947 | 4843 Kimball Se Ave, Kentwood, MI 49508 | Voted |
Brian Jon Ganzevoort | 01/01/1967 | 4895 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Brian Joseph-jeffrey Oxford | 01/01/1986 | 4842 Curwood Se Ave, Kentwood, MI 49508 | Voted |
Brian Keith Rainey | 01/01/1976 | 4434 Summertime Se Ct, Kentwood, MI 49508 | Didn't Vote |
Brian Lee Vandermeer | 01/01/1963 | 875 Summer Creek Se Ct, Kentwood, MI 49508 | Didn't Vote |
Brian Mora | 01/01/1989 | 4660 Burgis Se Ave, Kentwood, MI 49508 | Didn't Vote |
Brian Paul Johnson | 01/01/1973 | 999 48TH Se St, Kentwood, MI 49508 | Voted |
Brian Scott Herrema | 01/01/1958 | 4905 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Brian-Minh Ngoc Nguyen | 01/01/1990 | 4788 Summer Creek Se Ln, Kentwood, MI 49508 | Didn't Vote |
Brianna Marie Vawter | 01/01/1994 | 954 Sluyter Se St, Kentwood, MI 49508 | Voted |
Brianna Ortiz Vasquez-De-Pereira | 01/01/1981 | 4865 Aleda Se Ave, Kentwood, MI 49508 | Voted |
Bridget May Sandee | 01/01/1987 | 4886 Aleda Se Ave, Kentwood, MI 49508 | Didn't Vote |
Bridgett Chenyl Conner | 01/01/1965 | 4630 Eastern Se Ave, Kentwood, MI 49508 | Voted |
Brima Kabba | 01/01/1971 | 4433 Marshall Se Ave, Kentwood, MI 49508 | Voted |
Brittany Andrea Krivoy | 01/01/1984 | 4671 Burgis Se Ave, Kentwood, MI 49508 | Voted |
Brittany Jacole Love | 01/01/1987 | 4478 Bonnie Se Ave, Kentwood, MI 49508 | Voted |
