Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 50.2% of them were girls, and 49.8% were boys.
The most represented ethnicity among East Kentwood High School students was African American, accounting for 36.8% of the student population.
Among the 222 schools in Kent County, Rockford High School ranked second in enrollment numbers with 1,750 students, while Grandville High School welcomed 1,719 students and ranked third in the 2024-25 school year.
East Kentwood High School is part of Kentwood Public Schools, which roughly covers schools within Kent County, with its main office in Grand Rapids.
In the previous school year, East Kentwood High School also had the largest number of students among Kent County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
East Kentwood High School | Grand Rapids | 2,068 |
Rockford High School | Rockford | 1,750 |
Grandville High School | Grandville | 1,719 |
Caledonia High School | Caledonia | 1,438 |
Byron Center High School | Byron Center | 1,387 |
Wyoming High School | Wyoming | 1,273 |
Northern High School | Grand Rapids | 1,088 |
PrepNet Virtual Academy | Grand Rapids | 1,080 |
Northview High School | Grand Rapids | 1,078 |
Lowell Senior High School | Lowell | 1,058 |
Central High School | Grand Rapids | 999 |
City Middle-High School | Grand Rapids | 955 |
Cedar Springs High School | Cedar Springs | 952 |
North Rockford Middle School | Rockford | 908 |
East Grand Rapids High School | Grand Rapids | 908 |
Union High School | Grand Rapids | 881 |
Kenowa Hills High School | Grand Rapids | 876 |
Grandville Middle School | Grandville | 850 |
Pinewood Middle School | Grand Rapids | 842 |
Cross Creek Charter Academy | Byron Center | 809 |
Excel Charter Academy | Grand Rapids | 791 |
Lowell Middle School | Lowell | 790 |
East Rockford Middle School | Rockford | 788 |
Sand Lake Elementary School | Sand Lake | 780 |
Sparta Senior High School | Sparta | 778 |
Eastern High School | Ada | 768 |
Vanguard Charter Academy | Wyoming | 765 |
East Kentwood Freshman Campus | Grand Rapids | 742 |
Chandler Woods Charter Academy | Belmont | 741 |
Byron Center West Middle School | Byron Center | 729 |
Walker Charter Academy | Grand Rapids | 711 |
East Grand Rapids Middle School | Grand Rapids | 710 |
Harrison Park Academy | Grand Rapids | 708 |
Robert L. Nickels Intermediate School | Byron Center | 705 |
Kraft Meadows Intermediate School | Caledonia | 703 |
Crestwood Middle School | Grand Rapids | 700 |
Duncan Lake Middle School | Caledonia | 696 |
Discovery Elementary School | Grand Rapids | 674 |
West Michigan Academy of Environmental Science | Grand Rapids | 666 |
Southwest Elementary Academia Bilingue | Grand Rapids | 661 |
Red Hawk Elementary School | Cedar Springs | 657 |
Godwin Heights Senior High School | Grand Rapids | 656 |
Vista Charter Academy | Grand Rapids | 641 |
Grand River Preparatory High School | Grand Rapids | 635 |
Kenowa Hills Middle School | Grand Rapids | 634 |
West Michigan Aviation Academy | Grand Rapids | 600 |
Kelloggsville High School | Wyoming | 595 |
Wyoming Junior High School | Wyoming | 584 |
Rockford High School Freshman Center | Rockford | 584 |
Wyoming Intermediate School | Wyoming | 579 |
Explorer Elementary School | Caledonia | 556 |
Ridgeview Elementary School | Sparta | 555 |
Endeavor Elementary School | Grand Rapids | 553 |
Glenwood Elementary School | Grand Rapids | 543 |
Valleywood Middle School | Grand Rapids | 541 |
Kenowa Hills Central Elementary School | Grand Rapids | 538 |
Lee High School | Wyoming | 537 |
Kent City Elementary School | Kent City | 537 |
Eastern Middle School | Ada | 528 |
Comstock Park High School | Comstock Park | 522 |
Northern Trails 5-6 School | Grand Rapids | 520 |
Knapp Forest Elementary School | Grand Rapids | 520 |
Appleview Elementary School | Sparta | 517 |
Northern Hills Middle School | Grand Rapids | 515 |
Ridge Park Charter Academy | Grand Rapids | 507 |
Sparta Middle School | Sparta | 503 |
Grand Rapids University Preparatory Academy | Grand Rapids | 494 |
Central Kelloggsville Elementary School | Grand Rapids | 494 |
Central Middle School | Ada | 488 |
Burton Middle School | Grand Rapids | 488 |
Cherry Creek Elementary School | Lowell | 485 |
CA Frost Environmental Science Academy Elementary | Grand Rapids | 476 |
Kelloggsville Middle School | Grand Rapids | 475 |
Pine Ridge Elementary School | Grand Rapids | 472 |
Crossroads Middle School | Grand Rapids | 472 |
Crestwood Elementary School | Rockford | 469 |
West Elementary School | Wyoming | 468 |
Cedar View Elementary School | Cedar Springs | 466 |
Marshall Elementary School | Byron Center | 463 |
Central Woodlands 5-6 School | Ada | 462 |
Wealthy School | Grand Rapids | 462 |
Lakeside School | Grand Rapids | 453 |
Breton Downs School | Grand Rapids | 451 |
Ada Vista Elementary School | Ada | 446 |
Beach Elementary School | Cedar Springs | 445 |
Highlands School | Grand Rapids | 445 |
Zinser Elementary School | Grand Rapids | 443 |
Orchard View Elementary School | Grand Rapids | 439 |
Brown Elementary School | Byron Center | 438 |
Cesar E. Chavez Elementary School | Grand Rapids | 437 |
Murray Lake Elementary School | Lowell | 433 |
Stoney Creek Elementary School | Comstock Park | 432 |
Meadow Brook Elementary School | Grand Rapids | 431 |
Cedar Trails Elementary School | Cedar Springs | 431 |
Countryside Elementary School | Byron Center | 426 |
Alto Elementary School | Alto | 417 |
Challenger Elementary School | Grand Rapids | 413 |
Grandville Century Park Learning Center | Wyoming | 411 |
Lakes Elementary School | Rockford | 409 |
Grandville Grand View Elementary School | Wyoming | 406 |
North Godwin Elementary School | Grand Rapids | 400 |
Knapp Charter Academy | Grand Rapids | 398 |
Lincoln Heights Elementary School | Greenville | 398 |
Meadow Ridge Elementary School | Rockford | 397 |
West Godwin Elementary School | Wyoming | 393 |
Innovation Central High School | Grand Rapids | 386 |
Mill Creek Middle School | Comstock Park | 385 |
Ottawa Hills High School | Grand Rapids | 385 |
Kent City High School | Kent City | 383 |
Godwin Heights Middle School | Grand Rapids | 382 |
Buchanan Elementary School | Grand Rapids | 379 |
North Park Montessori Academy | Grand Rapids | 379 |
Pine Island Elementary School | Comstock Park | 379 |
Southwest Middle-High Academia Bilingue | Grand Rapids | 378 |
Caledonia Elementary School | Caledonia | 378 |
Emmons Lake Elementary School | Caledonia | 377 |
East Oakview Elementary School | Grand Rapids | 371 |
Kent Hills Elementary School | Grand Rapids | 370 |
Brookwood Elementary School | Grand Rapids | 370 |
Grandville Cummings Elementary School | Grand Rapids | 366 |
Burton Elementary School | Grand Rapids | 365 |
Thornapple Elementary School | Grand Rapids | 361 |
Bowen Elementary School | Grand Rapids | 357 |
Collins Elementary School | Grand Rapids | 356 |
Godfrey-Lee Early Childhood Center | Wyoming | 355 |
Kettle Lake Elementary School | Alto | 349 |
North Oakview Elementary School | Grand Rapids | 346 |
Lee Middle School | Wyoming | 346 |
Community Transition Campus | Grand Rapids | 346 |
New Branches Charter Academy | Grand Rapids | 345 |
Meadowlawn Elementary School | Grand Rapids | 339 |
Valley View Elementary School | Rockford | 336 |
Godfrey Elementary School | Wyoming | 325 |
Alpine Elementary School | Comstock Park | 323 |
Townline Elementary School | Grand Rapids | 320 |
Dutton Elementary School | Caledonia | 317 |
Alger Middle School | Grand Rapids | 314 |
CA Frost Environmental Science Academy Middle High School | Grand Rapids | 309 |
Sibley School | Grand Rapids | 308 |
Rockford Spanish Immersion | Rockford | 307 |
Creative Technologies Academy | Cedar Springs | 302 |
Southwood Elementary School | Grand Rapids | 302 |
Martin Luther King Leadership Academy | Grand Rapids | 299 |
Grand Rapids Montessori Academy | Grand Rapids | 297 |
Parkview Elementary School | Wyoming | 296 |
Ada Elementary School | Ada | 293 |
Kent City Middle School | Kent City | 290 |
Gladiola Elementary School | Wyoming | 290 |
Grand Rapids Child Discovery Center | Grand Rapids | 287 |
Grandville South Elementary School | Grandville | 287 |
Southeast Kelloggsville School | Grand Rapids | 287 |
River City Scholars Charter Academy | Grand Rapids | 286 |
Hope Academy of West Michigan | Grand Rapids | 284 |
Roguewood Elementary School | Rockford | 283 |
Belmont Elementary School | Belmont | 277 |
Oriole Park Elementary School | Wyoming | 277 |
William C. Abney Academy Elementary | Grand Rapids | 273 |
Shawmut Hills School | Grand Rapids | 267 |
Grand Rapids Public Museum High School | Grand Rapids | 267 |
Wellspring Preparatory High School | Grand Rapids | 267 |
Mulick Park Elementary School | Grand Rapids | 264 |
Cannonsburg Elementary School | Rockford | 262 |
Brookside Elementary School | Grand Rapids | 254 |
Bushnell Elementary School | Lowell | 253 |
West Kelloggsville School | Grand Rapids | 253 |
Coit Creative Arts Academy | Grand Rapids | 246 |
Aberdeen Academy | Grand Rapids | 241 |
West Oakview Elementary School | Grand Rapids | 240 |
Congress Elementary School | Grand Rapids | 237 |
Riverside Middle School | Grand Rapids | 227 |
Covenant House Academy Grand Rapids | Grand Rapids | 226 |
Dickinson Academy | Grand Rapids | 224 |
Crossroads Alternative High School | Grand Rapids | 224 |
Lighthouse Academy - South Campus | Kentwood | 214 |
Gerald R. Ford Academic Center | Grand Rapids | 213 |
Campus Elementary School | Grand Rapids | 210 |
Grandville East Elementary School | Grandville | 207 |
Grandville Central Elementary School | Grandville | 201 |
Byron Center Charter School | Byron Center | 199 |
Grandville West Elementary School | Grandville | 191 |
Palmer School | Grand Rapids | 187 |
Grand Rapids Montessori Middle-High School | Grand Rapids | 184 |
Parkside Elementary School | Rockford | 179 |
Westwood Middle School | Grand Rapids | 176 |
Grand Rapids Public Museum Middle School | Grand Rapids | 175 |
Newcomers Community School | Grand Rapids | 157 |
Gerald Dawkins Academy | -- | 152 |
NexTech High School | Grand Rapids | 144 |
Northview Next Learning Center | Grand Rapids | 136 |
Ridgemoor Park Montessori | Grand Rapids | 131 |
Lincoln School | Grand Rapids | 131 |
Sherwood Global Studies Academy | Grand Rapids | 121 |
Ken-O-Sha Park Elementary School | Grand Rapids | 118 |
Southeast Career Pathways | Grand Rapids | 106 |
Goodwillie Environmental School | Grand Rapids | 103 |
Pine Grove Learning Center | Wyoming | 103 |
Kenowa Hills Pathways High School | Grand Rapids | 99 |
Godwin Heights Learning Center | Grand Rapids | 97 |
54th Street Academy | Grand Rapids | 94 |
Lincoln Developmental Center | Grand Rapids | 94 |
East Lee Campus | Wyoming | 88 |
Lighthouse Academy - Waalkes | Grand Rapids | 73 |
Kent Intermediate School District Deaf and Hard of Hearing | Grand Rapids | 61 |
Center for Economicology | Grand Rapids | 60 |
Blandford School | Grand Rapids | 60 |
John Ball Park Zoo School | Grand Rapids | 58 |
Union High Transition | Grand Rapids | 50 |
New Beginnings Alternative High School | Cedar Springs | 50 |
Kent Education Center - Beltline | Grand Rapids | 49 |
Grand Rapids Learning Center | Grand Rapids | 39 |
River Valley Academy | Rockford | 37 |
Comstock Park Flex Academy | Comstock Park | 33 |
Kent Education Center - Oakleigh | Grand Rapids | 32 |
Northview Next Career Center | Grand Rapids | 32 |
Kent City Alternative High School | Kent City | 23 |
Grandville Education Center | Grandville | 22 |
Forest Hills Transition Center | Grand Rapids | 22 |
Unity Alternative School | Lowell | 19 |
Ottawa High Transition | Grand Rapids | 14 |
Bethany Based School | Grand Rapids | 12 |
Lighthouse Academy - the Pier | Grand Rapids | 7 |
Duncan Lake Transitions Program | Caledonia | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE