U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Western City of Wyoming: Precinct Wyoming City 03029 reveals 53% of the total supporting Republicans, and 44.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 173 registered voters in Western City of Wyoming: Precinct Wyoming City 03029 did not vote in 2020.
Additionally, an estimated total of 1,656 residents were reported to be aged 18 or older in Western City of Wyoming: Precinct Wyoming City 03029, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Anthony Bussis | 01/01/1981 | 5688 Elbe SW Ct, Wyoming, MI 49418 | Voted |
Aaron Diallo Chambliss | 01/01/1974 | 3552 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Aaron Gunther Pettijohn | 01/01/1979 | 3387 Hickory Ridge SW Ct, Wyoming, MI 49418 | Voted |
Aaron Lee Robison | 01/01/1989 | 5668 Nile SW Dr, Wyoming, MI 49418 | Voted |
Aaron Michael Lafferty | 01/01/1975 | 5034 Red River SW Ave, Wyoming, MI 49418 | Voted |
Aaron Michael Lafferty | 01/01/2001 | 5034 Red River SW Ave, Wyoming, MI 49418 | Voted |
Aaron Remi Thelenwood | 01/01/1986 | 5824 Walnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Aaron Rhys Koger | 01/01/1987 | 3503 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Aaron Todd Vanderveen | 01/01/1973 | 5875 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Abigail Eileen-marie Christoforou | 01/01/1985 | 5085 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Abriel Lorraine Lieffers | 01/01/1988 | 3580 52ND SW St, Wyoming, MI 49418 | Voted |
Adam Armin Friedli | 01/01/1986 | 3365 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Adam John Nelson | 01/01/1977 | 3259 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Adrian Arias | 01/01/1997 | 3515 Yukon SW Dr, Wyoming, MI 49418 | Didn't Vote |
Aimie Joy Vredevoogd | 01/01/1982 | 5840 Wilson SW Ave, Wyoming, MI 49418 | Didn't Vote |
Alan Jeffrey Jones | 01/01/1967 | 5710 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Alana Maurissa Meulenberg | 01/01/1993 | 5876 Amur SW Dr, Wyoming, MI 49418 | Voted |
Aletha Florene Prince | 01/01/1942 | 3890 56th SW St, Wyoming, MI 49418 | Didn't Vote |
Alexander Michael Fera | 01/01/1992 | 3921 Hillock SW St, Wyoming, MI 49418 | Voted |
Alexandra Rachelle Koger | 01/01/1987 | 3503 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Alexandria Violet Coyne | 01/01/1994 | 4899 Rapid River SW Ave, Wyoming, MI 49418 | Didn't Vote |
Alfred James Natali | 01/01/1930 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Didn't Vote |
Ali Marie Mendoza | 01/01/1991 | 5888 Bark River SW Ct, Wyoming, MI 49418 | Voted |
Alix Leora Moore-Villarreal | 01/01/1999 | 3342 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Allison Louise Searles | 01/01/1995 | 3951 Bend SW St, Wyoming, MI 49418 | Voted |
Alton Constant Rhodes | 01/01/1985 | 3570 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Alvin Eugene Gumpert | 01/01/1953 | 4890 Rapid River SW Ave, Wyoming, MI 49418 | Voted |
Alyce Charlene Stark | 01/01/1947 | 5288 Fawn Creek SW Dr, Wyoming, MI 49418 | Voted |
Alyssa Alana-jean Adams | 01/01/1993 | 5771 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Alyssa Marie Demaat | 01/01/1996 | 3934 Bend SW St, Wyoming, MI 49418 | Voted |
Alyssa Marie Szczepanek | 01/01/1986 | 5144 Red River SW Ave, Wyoming, MI 49418 | Voted |
Amalia Guadalupe Nunez-Izenbart | 01/01/1975 | 5901 Nile SW Dr, Wyoming, MI 49418 | Voted |
Amanda Hope Lato | 01/01/1978 | 5826 Amur SW Dr, Wyoming, MI 49418 | Voted |
Amanda Lue-janine Vanderklok | 01/01/1984 | 5935 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Amanda Lynn Cone | 01/01/1992 | 3524 River Run SW St, Wyoming, MI 49418 | Voted |
Amanda Lynn Ryan | 01/01/1987 | 5824 Sage River SW Ct, Wyoming, MI 49418 | Voted |
Amanda Marie Valentine | 01/01/1995 | 3470 Shelldrake SW Dr, Wyoming, MI 49418 | Didn't Vote |
Amanda Rae Dykstra | 01/01/1977 | 5783 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Amber Renee Horton | 01/01/1974 | 5811 Sage River SW Ct, Wyoming, MI 49418 | Voted |
Amelia Gomez | 01/01/1969 | 5876 Amur SW Dr, Wyoming, MI 49418 | Voted |
Amir Daijon Ducre | 01/01/2001 | 3464 Danube SW Dr, Wyoming, MI 49418 | Voted |
Amy Catherine Marshall | 01/01/1986 | 5174 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Amy Elizabeth Miller | 01/01/1984 | 3467 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Amy Jo Rich | 01/01/1970 | 5835 Sage River SW Ct, Wyoming, MI 49418 | Voted |
Amy Lyn Sommers | 01/01/1973 | 3235 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Amy Ruth Henrickson | 01/01/1956 | 3532 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Amy Sue Harris | 01/01/1970 | 3512 River Run SW St, Wyoming, MI 49418 | Voted |
Amy Sue Ohare | 01/01/1965 | 3390 Hickory Ridge SW Ct, Wyoming, MI 49418 | Voted |
Andre Chase Johnson | 01/01/1972 | 4930 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Andrea Lorraine-lindsey Buyze | 01/01/1984 | 5753 Nile SW Dr, Wyoming, MI 49418 | Voted |
Andrea Lynn Chase | 01/01/1976 | 5881 Nile SW Dr, Wyoming, MI 49418 | Voted |
Andrew Allen Wade | 01/01/1994 | 5699 Hickory Ridge SW Dr, Wyoming, MI 49418 | Didn't Vote |
Andrew Charles Gearing | 01/01/1969 | 3565 Belgian SW Ct, Wyoming, MI 49418 | Voted |
Andrew Clair Eshbaugh | 01/01/1988 | 3966 52ND SW St, Wyoming, MI 49418 | Voted |
Andrew Clark Weatherbee | 01/01/1977 | 5770 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Andrew Jacob Robinson | 01/01/1997 | 5030 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Andrew James Johnson | 01/01/1969 | 3802 Hillock SW St, Wyoming, MI 49418 | Voted |
Andrew James Ronzino | 01/01/1985 | 4946 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Andrew John Hackett | 01/01/2001 | 3617 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Andrew Michael Blauwkamp | 01/01/1989 | 4920 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Angela Joy Stumpo | 01/01/1983 | 3459 Shelldrake SW Dr, Wyoming, MI 49418 | Voted |
Angela Olivares Hirdes | 01/01/1981 | 5149 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Angelia Nickole Coleman | 01/01/1970 | 3862 Hillock SW St, Wyoming, MI 49418 | Didn't Vote |
Angelica Rose Taylor | 01/01/1991 | 3407 Kings River SW St, Wyoming, MI 49418 | Didn't Vote |
Anita Lorene Bos | 01/01/1973 | 5868 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Ann Jean Debartolo | 01/01/1991 | 3383 Crystal River SW St, Wyoming, MI 49418 | Voted |
Ann Marie Wheaton | 01/01/1956 | 3253 52ND SW St, Wyoming, MI 49418 | Voted |
Anna Reyne Gray | 01/01/1949 | 3513 Rifle River SW St, Wyoming, MI 49418 | Voted |
Anne Bellino Sullivan | 01/01/1989 | 3476 Danube SW Dr, Wyoming, MI 49418 | Voted |
Anne Lanting | 01/01/1935 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Anne Marie Ahonen | 01/01/1991 | 3363 52ND SW St, Wyoming, MI 49418 | Voted |
Anne Marie Friedli | 01/01/1983 | 3365 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Anne Marie Winkler | 01/01/1976 | 4869 Rapid River SW Ave, Wyoming, MI 49418 | Voted |
Annette Michelle Leyva-Nunez | 01/01/2002 | 5901 Nile SW Dr, Wyoming, MI 49418 | Voted |
Anthony Lawrence Martini | 01/01/1941 | 3512 Rifle River SW St, Wyoming, MI 49418 | Didn't Vote |
Anthony Lemont Johnson | 01/01/1968 | 3513 Danube SW Dr, Wyoming, MI 49418 | Didn't Vote |
Anthony Scott Foster | 01/01/1986 | 5741 Nile SW Dr, Wyoming, MI 49418 | Voted |
Anthony T. Kozubal | 01/01/1968 | 3281 52nd SW St, Wyoming, MI 49418 | Didn't Vote |
Ariel Kay Merrill | 01/01/2000 | 5881 Nile SW Dr, Wyoming, MI 49418 | Voted |
Arlys Joy Heeringa | 01/01/1945 | 5276 Mapleside SW Ln, Wyoming, MI 49418 | Voted |
Armando Alcala | 01/01/1989 | 4954 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Armando Herrera | 01/01/1974 | 3405 Kings River SW St, Wyoming, MI 49418 | Didn't Vote |
Armin Alisic | 01/01/1994 | 4874 Ausable River SW Dr, Wyoming, MI 49418 | Voted |
Arrin Michelle Brisbane | 01/01/1973 | 5185 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Arthur Laninga | 01/01/1933 | 3656 56th SW St, Wyoming, MI 49418 | Voted |
Arvid Harris Fairbairn | 01/01/1945 | 5080 Wilson SW Ave, Wyoming, MI 49418 | Voted |
Ashley Elizabeth Kepler | 01/01/1976 | 5132 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Ashley Kay Bylenga-Rugg | 01/01/1984 | 3596 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Ashley Marie Anders | 01/01/1987 | 5765 Nile SW Dr, Wyoming, MI 49418 | Voted |
Ashley Stewart Dyk | 01/01/1965 | 3335 Hickory Ridge SW Ct, Wyoming, MI 49418 | Voted |
Ashton Laurel Sanderson | 01/01/1991 | 3567 Friesian SW Ct, Wyoming, MI 49418 | Voted |
Aubrey Nicole Schellenboom | 01/01/2002 | 3283 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Audra Leigh Richards | 01/01/1982 | 5856 Nile SW Dr, Wyoming, MI 49418 | Voted |
Austyn Lee Bernard | 01/01/1998 | 4920 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Awilda Evangelista Diaz | 01/01/1988 | 5893 Nile SW Dr, Wyoming, MI 49418 | Voted |
Ayyieh Q. Abughoush | 01/01/1998 | 5680 Hickory Ridge SW Dr, Wyoming, MI 49418 | Didn't Vote |
Baljit Singh Sidhu | 01/01/1965 | 5046 Red River SW Ave, Wyoming, MI 49418 | Voted |
Barbara Ann Barksdale | 01/01/1953 | 3640 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Barbara Ann Stelpstra | 01/01/1964 | 3630 56th SW St, Wyoming, MI 49418 | Voted |
Barbara Ann Warmelink | 01/01/1943 | 3451 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Barbara Blanche Deppner | 01/01/1938 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Barbara Conners Webster | 01/01/1956 | 5305 River Flow SW Ave, Wyoming, MI 49418 | Voted |
Barbara Darlene Tormala | 01/01/1930 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Barbara Ellen Bomers | 01/01/1956 | 3841 56TH SW St, Wyoming, MI 49418 | Voted |
Barbara Jean Rude | 01/01/1951 | 3413 Kings River SW St, Wyoming, MI 49418 | Voted |
Barbara Jean Wismer | 01/01/1952 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Barbara Kay Ragen | 01/01/1936 | 5291 Fawn Creek SW Dr, Wyoming, MI 49418 | Voted |
Barbara Lynne Snoeyink | 01/01/1953 | 3496 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Barbara Sue Martini | 01/01/1944 | 3512 Rifle River SW St, Wyoming, MI 49418 | Voted |
Barbel Elisabeth Post | 01/01/1944 | 5340 Wilson SW Ave, Wyoming, MI 49418 | Voted |
Barton Harry Nolff | 01/01/1944 | 3291 52nd SW St, Wyoming, MI 49418 | Didn't Vote |
Becky Ann Deyoung | 01/01/1957 | 5049 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Bei Cheng | 01/01/1967 | 3566 Belgian SW Ct, Wyoming, MI 49418 | Voted |
Benjamin Asher Stephens | 01/01/1996 | 3862 Hillock SW St, Wyoming, MI 49418 | Voted |
Benjamin Baar Tillema | 01/01/1995 | 5075 Vistula SW Ct, Wyoming, MI 49418 | Voted |
Benjamin Jose Hart | 01/01/1994 | 5455 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Beth Marie Vanderkolk | 01/01/1965 | 5832 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Bethany Allison Vangessel | 01/01/1997 | 5151 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Bethany Joy Tillema | 01/01/1982 | 5506 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Bettina Jane Hall | 01/01/1947 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Betty Jean Cody | 01/01/1935 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Beverly Ann Carey | 01/01/1939 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Beverly Ann Leestma | 01/01/1961 | 5061 Vistula SW Ct, Wyoming, MI 49418 | Voted |
Beverly Jean Vandermolen | 01/01/1950 | 3296 56th SW St, Wyoming, MI 49418 | Voted |
Bianca Leandri Ambriz | 01/01/1982 | 5551 Mills Ridge SW Dr, Wyoming, MI 49418 | Voted |
Bonita Lou Desrosiers | 01/01/1963 | 3480 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Bonnie Marie McKenzie | 01/01/1946 | 3312 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Braden Stewart Dyk | 01/01/1999 | 3335 Hickory Ridge SW Ct, Wyoming, MI 49418 | Didn't Vote |
Brandi R. Huber | 01/01/1976 | 5373 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Brandi Rae Grimmer | 01/01/1981 | 3438 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Brandin Rene Rivera | 01/01/1984 | 3891 56th SW St, Wyoming, MI 49418 | Didn't Vote |
Brandon Curtis Poole | 01/01/1985 | 5812 Walnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brandon Scott Bazan | 01/01/1984 | 5650 Nile SW Dr, Wyoming, MI 49418 | Didn't Vote |
Brenda Ilene Canute | 01/01/1961 | 5518 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Brenda Jean Lindenthal | 01/01/1966 | 5736 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brenda Kay Harmelink | 01/01/1978 | 5795 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brenda Lee Wenerski | 01/01/1959 | 5782 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brennan Alan Bylsma | 01/01/1988 | 3526 Pleasant River SW St, Wyoming, MI 49418 | Voted |
Brenton James Dykstra | 01/01/1971 | 5783 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brian A. Hirdes | 01/01/1974 | 5149 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Brian Andrew Stolman | 01/01/1986 | 3488 Rifle River SW St, Wyoming, MI 49418 | Voted |
Brian Camm-corbett Bellamy | 01/01/1974 | 5726 Rhine SW Ct, Wyoming, MI 49418 | Didn't Vote |
Brian Christopher Waters | 01/01/1986 | 3479 Yukon SW Dr, Wyoming, MI 49418 | Voted |
Brian Eugene Nunley | 01/01/1966 | 5776 Walnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brian George Ensink | 01/01/1976 | 3482 Shelldrake SW Dr, Wyoming, MI 49418 | Voted |
Brian Jeffrey Killian | 01/01/1997 | 3953 Hillock SW St, Wyoming, MI 49418 | Voted |
Brian Lee Huizinga | 01/01/1981 | 3295 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Brian Mark Bolkema | 01/01/1958 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Brian Michael Allen | 01/01/1985 | 5127 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Brian Michael Jollands | 01/01/1982 | 3415 Cimmaron River SW Ct, Wyoming, MI 49418 | Didn't Vote |
Brian Patrick Rowlader | 01/01/1980 | 5626 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brian Robert McLenithan | 01/01/1945 | 3566 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Brian William Brisbane | 01/01/1975 | 5185 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Briana Justine Smith | 01/01/1986 | 5806 Nile SW Dr, Wyoming, MI 49418 | Voted |
Briana Lynne Huisken | 01/01/1996 | 3484 River Run SW St, Wyoming, MI 49418 | Voted |
Brianna Nicole Fitzgerald | 01/01/1994 | 5054 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Brianna Paige Klunder | 01/01/2002 | 3378 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Bridget Hazel Rockwell | 01/01/1949 | 5410 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Bridget Mary Rockwell | 01/01/1971 | 5410 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Brieanna Annette Carter | 01/01/1987 | 4954 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Brock Cadyn Williams | 01/01/1984 | 5849 Walnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Brooke Marie Younce | 01/01/1988 | 4889 Rapid River SW Ave, Wyoming, MI 49418 | Voted |
Brooklynn Anita-kathleen Becker | 01/01/2002 | 5090 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Bruce Alan Bylsma | 01/01/1958 | 3526 Pleasant River SW St, Wyoming, MI 49418 | Voted |
Bruce Alan Dempkey | 01/01/1970 | 3263 52ND SW St, Wyoming, MI 49418 | Didn't Vote |
Bruce Lewis Hackett | 01/01/1965 | 3617 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Bryan Anthony Fairley | 01/01/1991 | 3652 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Bryan David Veenstra | 01/01/1982 | 5149 Red River SW Ave, Wyoming, MI 49418 | Voted |
Caden Michael Henning | 01/01/1999 | 5065 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Caleb Scott Farney | 01/01/2002 | 5650 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Calum Michael-george Fortado | 01/01/1979 | 5425 Mills Ridge SW Dr, Wyoming, MI 49418 | Voted |
Calvin Donn Mulder | 01/01/1944 | 5275 Mapleside SW Ln, Wyoming, MI 49418 | Voted |
Cameron Ross Zbikowski | 01/01/1985 | 3831 Bend SW St, Wyoming, MI 49418 | Voted |
Candy Sue Ryder | 01/01/1959 | 5836 Walnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Cara Leigh Cortes | 01/01/1983 | 5020 Red River SW Ave, Wyoming, MI 49418 | Voted |
Carisa Faye Noorman | 01/01/1995 | 4895 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Carissa Joy Bakker | 01/01/1989 | 5139 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Carl James Miller | 01/01/1978 | 3521 56TH SW St, Wyoming, MI 49418 | Voted |
Carl Rodney Zeagler | 01/01/1948 | 3557 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Carlos Manuel Alberich | 01/01/1938 | 3830 56TH SW St, Wyoming, MI 49418 | Voted |
Carlos Mata | 01/01/1954 | 3496 Rifle River SW St, Wyoming, MI 49418 | Voted |
Carol Ann Vegter | 01/01/1957 | 5675 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Carol Ann Werkema | 01/01/1947 | 3520 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Carol Anne Slocum | 01/01/1953 | 5738 Rhine SW Ct, Wyoming, MI 49418 | Voted |
Carol Jean Little | 01/01/1955 | 3461 Evan Brooke SW Dr, Wyoming, MI 49418 | Voted |
Carol Joyce Baker | 01/01/1942 | 3536 Water Walk SW Dr, Wyoming, MI 49418 | Voted |
Carol L. Thran | 01/01/1958 | 5439 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Carol Lynn Rudlaff | 01/01/1982 | 3420 52nd SW St, Wyoming, MI 49418 | Voted |
Carole Louise Woods | 01/01/1967 | 3464 Rifle River SW St, Wyoming, MI 49418 | Voted |
Caroline Jean Ernst | 01/01/1977 | 5532 Mills Ridge SW Dr, Wyoming, MI 49418 | Voted |
Carolyn Denise Bonzheim | 01/01/1969 | 3509 Crystal River SW St, Wyoming, MI 49418 | Voted |
Carolyn Elaine Knott | 01/01/1980 | 3501 56TH SW St, Wyoming, MI 49418 | Voted |
Carolyn Joyce Geers | 01/01/1937 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Carolyn Sue Engen | 01/01/1946 | 5446 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Carrie Ann Peterman-Werner | 01/01/1972 | 3524 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Carrie Anne Foster | 01/01/1975 | 3318 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Carrie Lynn Parente | 01/01/1964 | 3577 Belgian SW Ct, Wyoming, MI 49418 | Voted |
Casey Lynn Thelenwood | 01/01/1987 | 5824 Walnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Casidhe Michelle Henning | 01/01/2002 | 5065 Alexandria SW Dr, Wyoming, MI 49418 | Didn't Vote |
Cassandra Bethrose Slater | 01/01/1981 | 5577 Mills Ridge SW Dr, Wyoming, MI 49418 | Voted |
Cassandra Jacklyn-frost Tromp | 01/01/1985 | 3465 Danube SW Dr, Wyoming, MI 49418 | Voted |
Cassey Angela Verbeek | 01/01/1983 | 3426 Kettle River SW Ct, Wyoming, MI 49418 | Didn't Vote |
Catherine Ann Nobert | 01/01/1948 | 3497 Rifle River SW St, Wyoming, MI 49418 | Voted |
Catherine Raby | 01/01/1992 | 3513 Crystal River SW St, Wyoming, MI 49418 | Voted |
Cathy Louise Gallagher | 01/01/1948 | 3475 Water Walk SW Dr, Wyoming, MI 49418 | Voted |
Chad Anthony Huber | 01/01/1973 | 5373 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Chad Kevin Koetje | 01/01/1973 | 3600 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Chad Leonard Lieffers | 01/01/1987 | 3580 52ND SW St, Wyoming, MI 49418 | Voted |
Chad Michael Dillingham | 01/01/1988 | 5321 Fawn Creek SW Dr, Wyoming, MI 49418 | Didn't Vote |
Chadwick Michael Doran | 01/01/1987 | 2935 52nd SW St, Wyoming, MI 49418 | Voted |
Charles Anthony Kuhn | 01/01/1968 | 3595 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Charles David Barry-Walker | 01/01/1990 | 5139 Amanda SW Dr, Wyoming, MI 49418 | Didn't Vote |
Charles Fredrick Alber | 01/01/1938 | 5220 River Flow SW Ave, Wyoming, MI 49418 | Voted |
Charles Jacob Ernst | 01/01/1978 | 5532 Mills Ridge SW Dr, Wyoming, MI 49418 | Voted |
Charles Lee Elsenheimer | 01/01/1972 | 5627 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Charles Raymond Behrend | 01/01/1938 | 5333 Fawn Creek SW Dr, Wyoming, MI 49418 | Voted |
Charles Thomas Spidle | 01/01/1961 | 3334 52ND SW St, Wyoming, MI 49418 | Voted |
Charlotte Charissa Vanoyen-Witvliet | 01/01/1969 | 5115 Amanda SW Dr, Wyoming, MI 49418 | Voted |
Charlotte Joyce-wever Westmaas | 01/01/1931 | 5250 River Flow SW Ave, Wyoming, MI 49418 | Voted |
Chasey My-huyen-phan Nguyen | 01/01/1998 | 5420 Mills Ridge SW Dr, Wyoming, MI 49418 | Voted |
Chasten Eyon Young | 01/01/1993 | 3953 Hillock SW St, Wyoming, MI 49418 | Voted |
Chau Kim Nguyen | 01/01/1961 | 3396 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Chelsea Reed Jackle | 01/01/1992 | 3394 Chestnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Cheri Jovan Harris-Becker | 01/01/1971 | 5090 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Cheryl Kay Mouw | 01/01/1962 | 3624 56th SW St, Wyoming, MI 49418 | Voted |
Cheyenne Jeana Wright | 01/01/1988 | 3795 56TH SW St, Wyoming, MI 49418 | Voted |
Chintan Anil Kulkarni | 01/01/1983 | 3421 Kettle River SW Ct, Wyoming, MI 49418 | Voted |
Chris Alan Mroch | 01/01/1952 | 5147 Vistula SW Ct, Wyoming, MI 49418 | Voted |
Chris Deshong Drahos | 01/01/1955 | 3228 Beckie SW Dr, Wyoming, MI 49418 | Voted |
Christie Ann Doty | 01/01/1989 | 5820 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Christina Joy Slofstra | 01/01/1976 | 3388 Snake River SW St, Wyoming, MI 49418 | Voted |
Christina Marie Owen | 01/01/1970 | 3806 56th SW St, Wyoming, MI 49418 | Voted |
Christina Rosa Keena | 01/01/1972 | 3342 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Christine Ann Jensen | 01/01/1943 | 5055 Ivanrest SW Ave, Wyoming, MI 49418 | Voted |
Christine Linn Gill | 01/01/1961 | 3476 Pleasant River SW St, Wyoming, MI 49418 | Voted |
Christine Stracke | 01/01/1950 | 5095 Vistula SW Ct, Wyoming, MI 49418 | Voted |
Christopher Charles Vanhorn | 01/01/1990 | 3394 Chestnut Ridge SW Dr, Wyoming, MI 49418 | Voted |
Christopher David Loyd | 01/01/1976 | 5798 Nile SW Dr, Wyoming, MI 49418 | Voted |
Christopher Francis Fazzina | 01/01/1967 | 3486 Shelldrake SW Dr, Wyoming, MI 49418 | Voted |
Christopher James Harmelink | 01/01/1976 | 5795 Hickory Ridge SW Dr, Wyoming, MI 49418 | Voted |
Christopher Michael Cadili | 01/01/1976 | 5867 Sage River SW Ct, Wyoming, MI 49418 | Voted |
Christopher Michael Key | 01/01/1979 | 3628 Clarey SW Dr, Wyoming, MI 49418 | Voted |
Christopher Robert Horton | 01/01/1976 | 5811 Sage River SW Ct, Wyoming, MI 49418 | Voted |
Christopher Scott Hanson | 01/01/1968 | 5434 Thoroughbred SW Dr, Wyoming, MI 49418 | Voted |
Cindy Lee Drenth | 01/01/1962 | 5137 Alexandria SW Dr, Wyoming, MI 49418 | Voted |
Clairice Marie Kozak | 01/01/1941 | 2923 52nd SW St, Wyoming, MI 49418 | Voted |
Clara Irene Miller | 01/01/1932 | 3555 Copper River SW Ave, Wyoming, MI 49418 | Voted |
Clarence Dean Berkompas | 01/01/1943 | 5060 Wilson SW Ave, Wyoming, MI 49418 | Voted |
Clarence Harold Heid | 01/01/1963 | 3539 Yukon SW Dr, Wyoming, MI 49418 | Voted |
