Adobe Stock
Adobe Stock
Daniel Takens was the highest paid public employee working for Byron Center Public Schools in 2018, earning $189,262 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Byron Center Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Daniel Takens | $189,262 | $183,750 | 3% |
| 2 | Kevin Macina | $140,178 | $133,320 | 5.1% |
| 3 | Tamera Powers | $136,688 | — | — |
| 4 | Scott Joseph | $134,538 | $128,000 | 5.1% |
| 5 | Thomas Trout | $115,652 | $114,284 | 1.2% |
| 6 | Jeffrey Wierzbicki | $110,063 | — | — |
| 7 | Randall Domeier | $108,690 | $91,813 | 18.4% |
| 8 | John Krajewski | $107,063 | — | — |
| 9 | Jolynne Dobson | $102,063 | $99,940 | 2.1% |
| 10 | Jack Gitler | $101,251 | $100,000 | 1.3% |
| 11 | David Klein | $96,361 | $90,465 | 6.5% |
| 12 | Erin Tacoma | $95,176 | $94,000 | 1.3% |
| 13 | Laura Zeinstra | $94,373 | — | — |
| 14 | Daniel Holden | $94,163 | $93,000 | 1.3% |
| 15 | Jared Crandell | $92,281 | $97,057 | -4.9% |
| 16 | Todd Olsen | $92,037 | $86,586 | 6.3% |
| 17 | Marc Cisco | $91,918 | $88,376 | 4% |
| 18 | Robert Bentley | $91,431 | $87,536 | 4.4% |
| 19 | Jeffrey Dykhouse | $90,964 | $86,840 | 4.7% |
| 20 | Jeffrey Krauss | $90,467 | $89,454 | 1.1% |
| 21 | Douglas Gallup | $90,063 | $83,146 | 8.3% |
| 22 | Joy Lotterman | $89,777 | $88,068 | 1.9% |
| 23 | Kristine Ryskamp | $89,276 | $87,194 | 2.4% |
| 24 | Jonathan Van Ryn | $89,043 | $86,653 | 2.8% |
| 25 | David Brillhart | $89,000 | $88,014 | 1.1% |
| 26 | Chad Chapman | $88,939 | $86,275 | 3.1% |
| 27 | Christy Wierenga | $88,869 | — | — |
| 28 | Larry Hoppe | $88,332 | $72,427 | 22% |
| 29 | Marc Townley | $87,975 | $88,107 | -0.1% |
| 30 | Randy Cotts | $87,637 | $85,661 | 2.3% |
| 31 | Ellen Karel | $87,534 | $86,407 | 1.3% |
| 32 | Daniel Miller | $87,496 | $95,518 | -8.4% |
| 33 | William Zeilenga | $87,418 | $88,991 | -1.8% |
| 34 | Douglas Adema | $87,206 | — | — |
| 35 | Tamara Casey | $86,934 | $85,643 | 1.5% |
| 36 | Jill Kraker | $86,901 | $73,599 | 18.1% |
| 37 | Janine Campbell | $86,606 | $88,106 | -1.7% |
| 38 | David Prindle | $86,451 | $85,522 | 1.1% |
| 39 | Leon Slagter'jr. | $86,348 | $94,730 | -8.8% |
| 40 | Patricia Feyen | $86,296 | $85,231 | 1.2% |
| 41 | Luann Kelly | $85,978 | $83,306 | 3.2% |
| 41 | Susan Boven | $85,978 | $83,123 | 3.4% |
| 43 | Julie Heise-vanderlaan | $85,562 | $82,719 | 3.4% |
| 44 | Gasper Giarmo | $85,169 | — | — |
| 45 | Melissa Thomas | $84,982 | $83,633 | 1.6% |
| 46 | Jennifer Slot | $84,753 | $83,190 | 1.9% |
| 47 | Matthew Amo | $84,423 | $83,000 | 1.7% |
| 48 | Gregory Reinstein | $84,249 | $76,653 | 9.9% |
| 49 | Cynthia Siebers | $84,162 | $83,253 | 1.1% |
| 50 | Sara Sremba | $84,022 | $81,940 | 2.5% |
| 51 | Michael Maurice | $83,946 | $69,526 | 20.7% |
| 52 | James Moore | $83,163 | $82,041 | 1.4% |
| 53 | Melissa Austin | $83,112 | $78,619 | 5.7% |
| 54 | Jennifer Lefebre | $83,111 | $82,123 | 1.2% |
| 55 | Brian De Haan | $83,006 | $80,253 | 3.4% |
| 56 | Abby Kanitz | $83,000 | — | — |
| 57 | Ryan Molenkamp | $82,919 | $79,635 | 4.1% |
| 58 | Michael Barnes | $82,836 | $81,116 | 2.1% |
| 59 | Douglas Jacobi | $82,814 | $81,852 | 1.2% |
| 60 | Darin Keller | $82,802 | $81,814 | 1.2% |
| 61 | Daniel Burns | $82,621 | $79,894 | 3.4% |
| 62 | Charissa Chapman | $82,317 | $80,073 | 2.8% |
| 63 | Heather Grosvenor | $82,286 | $79,210 | 3.9% |
| 64 | Sheila Allan | $82,235 | $80,803 | 1.8% |
| 64 | David Dunn | $82,235 | $81,116 | 1.4% |
| 66 | Lary Shoemaker | $82,156 | — | — |
| 66 | Darrell Dik | $82,156 | $81,116 | 1.3% |
| 68 | Mark Shepard | $82,129 | $81,116 | 1.2% |
| 69 | Gayle Corey | $82,012 | $80,876 | 1.4% |
| 69 | Amy Wauben | $82,012 | $79,559 | 3.1% |
| 71 | Laura Finkbeiner | $82,001 | $74,662 | 9.8% |
| 72 | Rachel Roehling | $81,332 | $70,858 | 14.8% |
| 73 | Jenniffer Prince | $81,208 | $78,845 | 3% |
| 74 | Melanie Sabin | $80,654 | $80,225 | 0.5% |
| 75 | Daniel Volkers | $80,447 | $79,259 | 1.5% |
| 76 | Christine Tripp-arkema | $80,437 | $75,479 | 6.6% |
| 77 | Benjamin Lacy | $80,414 | $78,877 | 1.9% |
| 78 | Jenny Curtis | $80,247 | $78,946 | 1.6% |
| 79 | Diane Pitsch | $80,226 | $78,722 | 1.9% |
| 80 | Douglas Saltzgaber | $80,153 | $79,059 | 1.4% |
| 81 | Christine Gustafson | $80,102 | $78,832 | 1.6% |
| 82 | Todd Schierbeek | $80,047 | $79,139 | 1.1% |
| 82 | Luke Vandenberg | $80,047 | $78,772 | 1.6% |
| 84 | Tracy Ferguson | $79,999 | $77,741 | 2.9% |
| 85 | Eric Krusniak | $79,902 | $73,720 | 8.4% |
| 86 | Bethany Singer | $79,762 | $77,640 | 2.7% |
| 87 | Emily Caldwell | $79,651 | $78,317 | 1.7% |
| 88 | Jennifer Metcalf | $79,518 | $80,596 | -1.3% |
| 89 | Kenneth King | $79,320 | $76,121 | 4.2% |
| 90 | Katherine Sibalwa | $79,142 | $74,457 | 6.3% |
| 91 | Tammy Stuyfzand | $79,141 | $78,020 | 1.4% |
| 92 | Justin Vande Pol | $79,003 | $74,685 | 5.8% |
| 93 | Anthony Lasorsa | $78,973 | $77,766 | 1.6% |
| 94 | Lindsey Fonnesbeck | $78,865 | $76,653 | 2.9% |
| 95 | Jodi Keller | $78,773 | $77,184 | 2.1% |
| 96 | Allison Abbott | $78,771 | $77,307 | 1.9% |
| 97 | Megan Soukup | $78,727 | $77,315 | 1.8% |
| 98 | Ann-margaret Schuelke | $78,670 | $77,002 | 2.2% |
| 98 | Carla Nienhuis | $78,670 | $77,002 | 2.2% |
| 100 | Michelle Glover | $77,865 | $75,076 | 3.7% |

Alerts Sign-up