Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Boys made up 51.4% of the county student body, while the other 48.6% were girls.
Data also showed that white students made up 53.4% of the student body, the highest percentage in Kent County schools, followed by 20.7% Hispanic, 15% African American, 7% multiracial, 3.6% Asian, 0.3% American Indian and less than 0.1% Hawaiian students.
East Kentwood High School had the highest enrollment among Kent County's 249 schools in the 2024-25 school year, welcoming 2,068 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
Some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
East Kentwood High School | 2,087 | 2,068 | -0.9% |
Rockford High School | 1,823 | 1,750 | -4% |
Grandville High School | 1,717 | 1,719 | 0.1% |
Caledonia High School | 1,427 | 1,438 | 0.8% |
Byron Center High School | 1,363 | 1,387 | 1.8% |
Wyoming High School | 1,283 | 1,273 | -0.8% |
Northern High School | 1,109 | 1,088 | -1.9% |
PrepNet Virtual Academy | 1,136 | 1,080 | -4.9% |
Northview High School | 1,060 | 1,078 | 1.7% |
Lowell Senior High School | 1,050 | 1,058 | 0.8% |
Central High School | 1,033 | 999 | -3.3% |
City Middle-High School | 927 | 955 | 3% |
Cedar Springs High School | 1,015 | 952 | -6.2% |
North Rockford Middle School | 914 | 908 | -0.7% |
East Grand Rapids High School | 874 | 908 | 3.9% |
Union High School | 939 | 881 | -6.2% |
Kenowa Hills High School | 886 | 876 | -1.1% |
Grandville Middle School | 849 | 850 | 0.1% |
Pinewood Middle School | 831 | 842 | 1.3% |
Cross Creek Charter Academy | 807 | 809 | 0.2% |
Excel Charter Academy | 783 | 791 | 1% |
Lowell Middle School | 775 | 790 | 1.9% |
East Rockford Middle School | 785 | 788 | 0.4% |
Sand Lake Elementary School | 792 | 780 | -1.5% |
Sparta Senior High School | 818 | 778 | -4.9% |
Eastern High School | 767 | 768 | 0.1% |
Vanguard Charter Academy | 791 | 765 | -3.3% |
East Kentwood Freshman Campus | 718 | 742 | 3.3% |
Chandler Woods Charter Academy | 752 | 741 | -1.5% |
Byron Center West Middle School | 694 | 729 | 5% |
Walker Charter Academy | 718 | 711 | -1% |
East Grand Rapids Middle School | 662 | 710 | 7.3% |
Harrison Park Academy | 605 | 708 | 17% |
Robert L. Nickels Intermediate School | 681 | 705 | 3.5% |
Kraft Meadows Intermediate School | 714 | 703 | -1.5% |
Crestwood Middle School | 678 | 700 | 3.2% |
Duncan Lake Middle School | 702 | 696 | -0.9% |
Discovery Elementary School | 700 | 674 | -3.7% |
West Michigan Academy of Environmental Science | 669 | 666 | -0.4% |
Southwest Elementary Academia Bilingue | 661 | 661 | 0% |
Red Hawk Elementary School | 446 | 657 | 47.3% |
Godwin Heights Senior High School | 653 | 656 | 0.5% |
Vista Charter Academy | 666 | 641 | -3.8% |
Grand River Preparatory High School | 634 | 635 | 0.2% |
Kenowa Hills Middle School | 602 | 634 | 5.3% |
West Michigan Aviation Academy | 608 | 600 | -1.3% |
Kelloggsville High School | 599 | 595 | -0.7% |
Wyoming Junior High School | 546 | 584 | 7% |
Rockford High School Freshman Center | 558 | 584 | 4.7% |
Wyoming Intermediate School | 600 | 579 | -3.5% |
Explorer Elementary School | 563 | 556 | -1.2% |
Ridgeview Elementary School | 562 | 555 | -1.2% |
Endeavor Elementary School | 550 | 553 | 0.5% |
Glenwood Elementary School | 467 | 543 | 16.3% |
Valleywood Middle School | 528 | 541 | 2.5% |
Kenowa Hills Central Elementary School | 551 | 538 | -2.4% |
Kent City Elementary School | 554 | 537 | -3.1% |
Lee High School | 508 | 537 | 5.7% |
Eastern Middle School | 561 | 528 | -5.9% |
Comstock Park High School | 505 | 522 | 3.4% |
Northern Trails 5-6 School | 499 | 520 | 4.2% |
Knapp Forest Elementary School | 557 | 520 | -6.6% |
Appleview Elementary School | 522 | 517 | -1% |
Northern Hills Middle School | 534 | 515 | -3.6% |
Ridge Park Charter Academy | 507 | 507 | 0% |
Sparta Middle School | 490 | 503 | 2.7% |
Central Kelloggsville Elementary School | 501 | 494 | -1.4% |
Grand Rapids University Preparatory Academy | 487 | 494 | 1.4% |
Burton Middle School | 444 | 488 | 9.9% |
Central Middle School | 510 | 488 | -4.3% |
Cherry Creek Elementary School | 473 | 485 | 2.5% |
CA Frost Environmental Science Academy Elementary | 480 | 476 | -0.8% |
Kelloggsville Middle School | 447 | 475 | 6.3% |
Pine Ridge Elementary School | 475 | 472 | -0.6% |
Crossroads Middle School | 453 | 472 | 4.2% |
Crestwood Elementary School | 468 | 469 | 0.2% |
West Elementary School | 472 | 468 | -0.8% |
Cedar View Elementary School | 442 | 466 | 5.4% |
Marshall Elementary School | 528 | 463 | -12.3% |
Central Woodlands 5-6 School | 451 | 462 | 2.4% |
Wealthy School | 466 | 462 | -0.9% |
Lakeside School | 461 | 453 | -1.7% |
Breton Downs School | 466 | 451 | -3.2% |
Ada Vista Elementary School | 457 | 446 | -2.4% |
Highlands School | 434 | 445 | 2.5% |
Beach Elementary School | 433 | 445 | 2.8% |
Zinser Elementary School | 440 | 443 | 0.7% |
Orchard View Elementary School | 436 | 439 | 0.7% |
Brown Elementary School | 600 | 438 | -27% |
Cesar E. Chavez Elementary School | 397 | 437 | 10.1% |
Murray Lake Elementary School | 427 | 433 | 1.4% |
Stoney Creek Elementary School | 432 | 432 | 0% |
Cedar Trails Elementary School | 475 | 431 | -9.3% |
Meadow Brook Elementary School | 445 | 431 | -3.1% |
Countryside Elementary School | 617 | 426 | -31% |
Alto Elementary School | 404 | 417 | 3.2% |
Challenger Elementary School | 367 | 413 | 12.5% |
Grandville Century Park Learning Center | 554 | 411 | -25.8% |
Lakes Elementary School | 502 | 409 | -18.5% |
Grandville Grand View Elementary School | 621 | 406 | -34.6% |
North Godwin Elementary School | 381 | 400 | 5% |
Lincoln Heights Elementary School | 450 | 398 | -11.6% |
Knapp Charter Academy | 430 | 398 | -7.4% |
Meadow Ridge Elementary School | 432 | 397 | -8.1% |
West Godwin Elementary School | 430 | 393 | -8.6% |
Innovation Central High School | 414 | 386 | -6.8% |
Mill Creek Middle School | 390 | 385 | -1.3% |
Ottawa Hills High School | 402 | 385 | -4.2% |
Kent City High School | 389 | 383 | -1.5% |
Godwin Heights Middle School | 410 | 382 | -6.8% |
Pine Island Elementary School | 377 | 379 | 0.5% |
North Park Montessori Academy | 371 | 379 | 2.2% |
Buchanan Elementary School | 387 | 379 | -2.1% |
Southwest Middle-High Academia Bilingue | 384 | 378 | -1.6% |
Caledonia Elementary School | 308 | 378 | 22.7% |
Emmons Lake Elementary School | 400 | 377 | -5.8% |
East Oakview Elementary School | 377 | 371 | -1.6% |
Kent Hills Elementary School | 219 | 370 | 68.9% |
Brookwood Elementary School | 363 | 370 | 1.9% |
Grandville Cummings Elementary School | 479 | 366 | -23.6% |
Burton Elementary School | 380 | 365 | -3.9% |
Thornapple Elementary School | 387 | 361 | -6.7% |
Bowen Elementary School | 348 | 357 | 2.6% |
Collins Elementary School | 375 | 356 | -5.1% |
Godfrey-Lee Early Childhood Center | 377 | 355 | -5.8% |
Kettle Lake Elementary School | 359 | 349 | -2.8% |
Lee Middle School | 386 | 346 | -10.4% |
Community Transition Campus | 307 | 346 | 12.7% |
North Oakview Elementary School | 367 | 346 | -5.7% |
New Branches Charter Academy | 359 | 345 | -3.9% |
Meadowlawn Elementary School | 351 | 339 | -3.4% |
Valley View Elementary School | 617 | 336 | -45.5% |
Godfrey Elementary School | 344 | 325 | -5.5% |
Alpine Elementary School | 330 | 323 | -2.1% |
Townline Elementary School | 295 | 320 | 8.5% |
Dutton Elementary School | 299 | 317 | 6% |
Alger Middle School | 358 | 314 | -12.3% |
CA Frost Environmental Science Academy Middle High School | 336 | 309 | -8% |
Sibley School | 247 | 308 | 24.7% |
Rockford Spanish Immersion | 306 | 307 | 0.3% |
Creative Technologies Academy | 314 | 302 | -3.8% |
Southwood Elementary School | 301 | 302 | 0.3% |
Martin Luther King Leadership Academy | 268 | 299 | 11.6% |
Grand Rapids Montessori Academy | 295 | 297 | 0.7% |
Parkview Elementary School | 312 | 296 | -5.1% |
Ada Elementary School | 310 | 293 | -5.5% |
Kent City Middle School | 264 | 290 | 9.8% |
Gladiola Elementary School | 281 | 290 | 3.2% |
Grand Rapids Child Discovery Center | 285 | 287 | 0.7% |
Grandville South Elementary School | 380 | 287 | -24.5% |
Southeast Kelloggsville School | 286 | 287 | 0.3% |
River City Scholars Charter Academy | 293 | 286 | -2.4% |
Hope Academy of West Michigan | 314 | 284 | -9.6% |
Roguewood Elementary School | 295 | 283 | -4.1% |
Oriole Park Elementary School | 284 | 277 | -2.5% |
Belmont Elementary School | 325 | 277 | -14.8% |
William C. Abney Academy Elementary | 292 | 273 | -6.5% |
Shawmut Hills School | 290 | 267 | -7.9% |
Grand Rapids Public Museum High School | 277 | 267 | -3.6% |
Wellspring Preparatory High School | 284 | 267 | -6% |
Mulick Park Elementary School | 279 | 264 | -5.4% |
Cannonsburg Elementary School | 231 | 262 | 13.4% |
Brookside Elementary School | 241 | 254 | 5.4% |
Bushnell Elementary School | 271 | 253 | -6.6% |
West Kelloggsville School | 245 | 253 | 3.3% |
Coit Creative Arts Academy | 241 | 246 | 2.1% |
Aberdeen Academy | 239 | 241 | 0.8% |
West Oakview Elementary School | 250 | 240 | -4% |
Congress Elementary School | 182 | 237 | 30.2% |
Riverside Middle School | 244 | 227 | -7% |
Covenant House Academy Grand Rapids | 231 | 226 | -2.2% |
Crossroads Alternative High School | 197 | 224 | 13.7% |
Dickinson Academy | 228 | 224 | -1.8% |
Lighthouse Academy - South Campus | 181 | 214 | 18.2% |
Gerald R. Ford Academic Center | 230 | 213 | -7.4% |
Campus Elementary School | 233 | 210 | -9.9% |
Grandville East Elementary School | 287 | 207 | -27.9% |
Grandville Central Elementary School | 228 | 201 | -11.8% |
Byron Center Charter School | 190 | 199 | 4.7% |
Grandville West Elementary School | 299 | 191 | -36.1% |
Palmer School | 184 | 187 | 1.6% |
Grand Rapids Montessori Middle-High School | 179 | 184 | 2.8% |
Parkside Elementary School | 270 | 179 | -33.7% |
Westwood Middle School | 189 | 176 | -6.9% |
Grand Rapids Public Museum Middle School | 169 | 175 | 3.6% |
Newcomers Community School | 135 | 157 | 16.3% |
Gerald Dawkins Academy | 66 | 152 | 130.3% |
NexTech High School | 140 | 144 | 2.9% |
Northview Next Learning Center | 101 | 136 | 34.7% |
Ridgemoor Park Montessori | 144 | 131 | -9% |
Lincoln School | 149 | 131 | -12.1% |
Sherwood Global Studies Academy | 131 | 121 | -7.6% |
Ken-O-Sha Park Elementary School | 126 | 118 | -6.3% |
Southeast Career Pathways | 95 | 106 | 11.6% |
Pine Grove Learning Center | 103 | 103 | 0% |
Goodwillie Environmental School | 104 | 103 | -1% |
Kenowa Hills Pathways High School | 102 | 99 | -2.9% |
Godwin Heights Learning Center | 92 | 97 | 5.4% |
54th Street Academy | 80 | 94 | 17.5% |
Lincoln Developmental Center | 99 | 94 | -5.1% |
East Lee Campus | 108 | 88 | -18.5% |
Lighthouse Academy - Waalkes | 80 | 73 | -8.8% |
Kent Intermediate School District Deaf and Hard of Hearing | 60 | 61 | 1.7% |
Center for Economicology | 60 | 60 | 0% |
Blandford School | 60 | 60 | 0% |
John Ball Park Zoo School | 57 | 58 | 1.8% |
Union High Transition | 53 | 50 | -5.7% |
New Beginnings Alternative High School | 63 | 50 | -20.6% |
Kent Education Center - Beltline | 46 | 49 | 6.5% |
Grand Rapids Learning Center | 30 | 39 | 30% |
River Valley Academy | 40 | 37 | -7.5% |
Comstock Park Flex Academy | 39 | 33 | -15.4% |
Northview Next Career Center | 31 | 32 | 3.2% |
Kent Education Center - Oakleigh | 39 | 32 | -17.9% |
Kent City Alternative High School | 22 | 23 | 4.5% |
Forest Hills Transition Center | 19 | 22 | 15.8% |
Grandville Education Center | 27 | 22 | -18.5% |
Unity Alternative School | 15 | 19 | 26.7% |
Ottawa High Transition | 12 | 14 | 16.7% |
Bethany Based School | 17 | 12 | -29.4% |
Lighthouse Academy - the Pier | 16 | 7 | -56.3% |
Duncan Lake Transitions Program | 8 | 3 | -62.5% |
Home Education Site | 1 | -- | -- |
Vestaburg Community Alternative Education School Wyoming | 258 | -- | -- |
Kelloggsville Virtual School | 61 | -- | -- |
Stocking Elementary School | 161 | -- | -- |
Duncan Lake Early Childhood Center | 64 | -- | -- |
East Leonard Elementary School | 174 | -- | -- |
Cedar Springs Middle School | 210 | -- | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE