Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kent County welcomed 95,576 students during the 2024-25 school year. Among them, Hawaiian students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 222 schools in Kent County, Wellspring Preparatory High School, Caledonia High School, CA Frost Environmental Science Academy Middle High School, Vista Charter Academy, and Townline Elementary School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of two students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Wellspring Preparatory High School | 0.7% | 267 |
CA Frost Environmental Science Academy Middle High School | 0.6% | 309 |
Townline Elementary School | 0.6% | 320 |
Grand Rapids Montessori Middle-High School | 0.5% | 184 |
Lighthouse Academy - South Campus | 0.5% | 214 |
William C. Abney Academy Elementary | 0.4% | 273 |
Oriole Park Elementary School | 0.4% | 277 |
Meadow Ridge Elementary School | 0.3% | 397 |
Kent Hills Elementary School | 0.3% | 370 |
Vista Charter Academy | 0.3% | 641 |
Burton Elementary School | 0.3% | 365 |
Southeast Kelloggsville School | 0.3% | 287 |
Wyoming Junior High School | 0.2% | 584 |
Endeavor Elementary School | 0.2% | 553 |
Murray Lake Elementary School | 0.2% | 433 |
Central Kelloggsville Elementary School | 0.2% | 494 |
Grand River Preparatory High School | 0.2% | 635 |
Ridgeview Elementary School | 0.2% | 555 |
Rockford High School Freshman Center | 0.2% | 584 |
Cherry Creek Elementary School | 0.2% | 485 |
Sparta Middle School | 0.2% | 503 |
Orchard View Elementary School | 0.2% | 439 |
Central Woodlands 5-6 School | 0.2% | 462 |
Kenowa Hills High School | 0.1% | 876 |
PrepNet Virtual Academy | 0.1% | 1,080 |
Cedar Springs High School | 0.1% | 952 |
Lowell Middle School | 0.1% | 790 |
Central High School | 0.1% | 999 |
Pinewood Middle School | 0.1% | 842 |
Crestwood Middle School | 0.1% | 700 |
Rockford High School | 0.1% | 1,750 |
Duncan Lake Middle School | 0.1% | 696 |
Caledonia High School | 0.1% | 1,438 |
Coit Creative Arts Academy | 0% | 246 |
Pine Grove Learning Center | 0% | 103 |
Aberdeen Academy | 0% | 241 |
Dickinson Academy | 0% | 224 |
Crossroads Alternative High School | 0% | 224 |
East Grand Rapids High School | 0% | 908 |
Northview High School | 0% | 1,078 |
East Kentwood High School | 0% | 2,068 |
North Park Montessori Academy | 0% | 379 |
Byron Center High School | 0% | 1,387 |
Grandville High School | 0% | 1,719 |
Grandville Middle School | 0% | 850 |
West Godwin Elementary School | 0% | 393 |
Emmons Lake Elementary School | 0% | 377 |
West Elementary School | 0% | 468 |
Kenowa Hills Central Elementary School | 0% | 538 |
Wyoming Intermediate School | 0% | 579 |
River City Scholars Charter Academy | 0% | 286 |
Harrison Park Academy | 0% | 708 |
Grandville Grand View Elementary School | 0% | 406 |
Zinser Elementary School | 0% | 443 |
Kelloggsville High School | 0% | 595 |
Collins Elementary School | 0% | 356 |
Godwin Heights Middle School | 0% | 382 |
Grandville Education Center | 0% | 22 |
Lowell Senior High School | 0% | 1,058 |
Palmer School | 0% | 187 |
Goodwillie Environmental School | 0% | 103 |
Grand Rapids Child Discovery Center | 0% | 287 |
Sparta Senior High School | 0% | 778 |
Kettle Lake Elementary School | 0% | 349 |
Cedar Trails Elementary School | 0% | 431 |
East Kentwood Freshman Campus | 0% | 742 |
Parkview Elementary School | 0% | 296 |
Knapp Charter Academy | 0% | 398 |
Wyoming High School | 0% | 1,273 |
Brookwood Elementary School | 0% | 370 |
Grand Rapids Public Museum High School | 0% | 267 |
Grand Rapids Montessori Academy | 0% | 297 |
Innovation Central High School | 0% | 386 |
Robert L. Nickels Intermediate School | 0% | 705 |
East Oakview Elementary School | 0% | 371 |
Vanguard Charter Academy | 0% | 765 |
Caledonia Elementary School | 0% | 378 |
Walker Charter Academy | 0% | 711 |
City Middle-High School | 0% | 955 |
Meadowlawn Elementary School | 0% | 339 |
Appleview Elementary School | 0% | 517 |
Byron Center Charter School | 0% | 199 |
Lincoln School | 0% | 131 |
East Lee Campus | 0% | 88 |
West Kelloggsville School | 0% | 253 |
Kenowa Hills Middle School | 0% | 634 |
Red Hawk Elementary School | 0% | 657 |
Congress Elementary School | 0% | 237 |
Alger Middle School | 0% | 314 |
Grandville West Elementary School | 0% | 191 |
Crestwood Elementary School | 0% | 469 |
Covenant House Academy Grand Rapids | 0% | 226 |
Kent City Elementary School | 0% | 537 |
Sibley School | 0% | 308 |
Grand Rapids Learning Center | 0% | 39 |
Grand Rapids Public Museum Middle School | 0% | 175 |
Southwest Elementary Academia Bilingue | 0% | 661 |
Grandville Century Park Learning Center | 0% | 411 |
West Michigan Aviation Academy | 0% | 600 |
Ridgemoor Park Montessori | 0% | 131 |
Countryside Elementary School | 0% | 426 |
Rockford Spanish Immersion | 0% | 307 |
Central Middle School | 0% | 488 |
Mulick Park Elementary School | 0% | 264 |
Kenowa Hills Pathways High School | 0% | 99 |
Northern Trails 5-6 School | 0% | 520 |
Kent City Middle School | 0% | 290 |
Godwin Heights Learning Center | 0% | 97 |
Eastern High School | 0% | 768 |
Cesar E. Chavez Elementary School | 0% | 437 |
Northern High School | 0% | 1,088 |
Discovery Elementary School | 0% | 674 |
Godwin Heights Senior High School | 0% | 656 |
Brookside Elementary School | 0% | 254 |
Alto Elementary School | 0% | 417 |
CA Frost Environmental Science Academy Elementary | 0% | 476 |
Community Transition Campus | 0% | 346 |
Beach Elementary School | 0% | 445 |
Grandville Cummings Elementary School | 0% | 366 |
Lighthouse Academy - the Pier | 0% | 7 |
NexTech High School | 0% | 144 |
West Oakview Elementary School | 0% | 240 |
Bushnell Elementary School | 0% | 253 |
Crossroads Middle School | 0% | 472 |
Godfrey Elementary School | 0% | 325 |
Duncan Lake Transitions Program | 0% | 3 |
John Ball Park Zoo School | 0% | 58 |
Alpine Elementary School | 0% | 323 |
Riverside Middle School | 0% | 227 |
Ottawa High Transition | 0% | 14 |
Gerald R. Ford Academic Center | 0% | 213 |
Gerald Dawkins Academy | 0% | 152 |
Ottawa Hills High School | 0% | 385 |
Westwood Middle School | 0% | 176 |
Southeast Career Pathways | 0% | 106 |
Martin Luther King Leadership Academy | 0% | 299 |
Creative Technologies Academy | 0% | 302 |
Northview Next Learning Center | 0% | 136 |
Comstock Park Flex Academy | 0% | 33 |
Center for Economicology | 0% | 60 |
54th Street Academy | 0% | 94 |
Southwest Middle-High Academia Bilingue | 0% | 378 |
Lighthouse Academy - Waalkes | 0% | 73 |
Ken-O-Sha Park Elementary School | 0% | 118 |
Hope Academy of West Michigan | 0% | 284 |
Buchanan Elementary School | 0% | 379 |
Kent Education Center - Beltline | 0% | 49 |
Dutton Elementary School | 0% | 317 |
Byron Center West Middle School | 0% | 729 |
Sherwood Global Studies Academy | 0% | 121 |
Chandler Woods Charter Academy | 0% | 741 |
River Valley Academy | 0% | 37 |
Lee High School | 0% | 537 |
Kent Education Center - Oakleigh | 0% | 32 |
Godfrey-Lee Early Childhood Center | 0% | 355 |
Campus Elementary School | 0% | 210 |
Blandford School | 0% | 60 |
Kent City Alternative High School | 0% | 23 |
East Rockford Middle School | 0% | 788 |
Cannonsburg Elementary School | 0% | 262 |
Unity Alternative School | 0% | 19 |
Pine Island Elementary School | 0% | 379 |
Lincoln Heights Elementary School | 0% | 398 |
North Godwin Elementary School | 0% | 400 |
Newcomers Community School | 0% | 157 |
Union High Transition | 0% | 50 |
Roguewood Elementary School | 0% | 283 |
North Rockford Middle School | 0% | 908 |
Southwood Elementary School | 0% | 302 |
Lincoln Developmental Center | 0% | 94 |
New Branches Charter Academy | 0% | 345 |
West Michigan Academy of Environmental Science | 0% | 666 |
Grandville East Elementary School | 0% | 207 |
Northview Next Career Center | 0% | 32 |
Bethany Based School | 0% | 12 |
Ridge Park Charter Academy | 0% | 507 |
Valley View Elementary School | 0% | 336 |
Ada Vista Elementary School | 0% | 446 |
Comstock Park High School | 0% | 522 |
Grandville Central Elementary School | 0% | 201 |
Highlands School | 0% | 445 |
Lakes Elementary School | 0% | 409 |
Wealthy School | 0% | 462 |
Bowen Elementary School | 0% | 357 |
Cross Creek Charter Academy | 0% | 809 |
Meadow Brook Elementary School | 0% | 431 |
Challenger Elementary School | 0% | 413 |
Eastern Middle School | 0% | 528 |
Breton Downs School | 0% | 451 |
Excel Charter Academy | 0% | 791 |
Northern Hills Middle School | 0% | 515 |
Glenwood Elementary School | 0% | 543 |
Shawmut Hills School | 0% | 267 |
Sand Lake Elementary School | 0% | 780 |
Valleywood Middle School | 0% | 541 |
Explorer Elementary School | 0% | 556 |
Kelloggsville Middle School | 0% | 475 |
Kraft Meadows Intermediate School | 0% | 703 |
Brown Elementary School | 0% | 438 |
Knapp Forest Elementary School | 0% | 520 |
Thornapple Elementary School | 0% | 361 |
Gladiola Elementary School | 0% | 290 |
New Beginnings Alternative High School | 0% | 50 |
Ada Elementary School | 0% | 293 |
Marshall Elementary School | 0% | 463 |
Burton Middle School | 0% | 488 |
Cedar View Elementary School | 0% | 466 |
Kent City High School | 0% | 383 |
Belmont Elementary School | 0% | 277 |
North Oakview Elementary School | 0% | 346 |
Lakeside School | 0% | 453 |
Lee Middle School | 0% | 346 |
Mill Creek Middle School | 0% | 385 |
Forest Hills Transition Center | 0% | 22 |
Kent Intermediate School District Deaf and Hard of Hearing | 0% | 61 |
Grand Rapids University Preparatory Academy | 0% | 494 |
Stoney Creek Elementary School | 0% | 432 |
Parkside Elementary School | 0% | 179 |
Pine Ridge Elementary School | 0% | 472 |
East Grand Rapids Middle School | 0% | 710 |
Grandville South Elementary School | 0% | 287 |
Union High School | 0% | 881 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE