Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kent County welcomed 95,576 students during the 2024-25 school year. Among them, Asian students comprised 3.7% of the student body to be the third least represented ethnicity in the county.
Among the 222 schools in Kent County, East Kentwood High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 265 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Bowen Elementary School | 23.5% | 357 |
Crestwood Middle School | 20% | 700 |
Endeavor Elementary School | 19.7% | 553 |
Meadowlawn Elementary School | 19.2% | 339 |
East Kentwood Freshman Campus | 16.7% | 742 |
Meadow Brook Elementary School | 16.5% | 431 |
Discovery Elementary School | 15.9% | 674 |
Challenger Elementary School | 13.6% | 413 |
Pinewood Middle School | 13.1% | 842 |
East Kentwood High School | 12.8% | 2,068 |
Explorer Elementary School | 12.2% | 556 |
Collins Elementary School | 11.5% | 356 |
Valleywood Middle School | 11.5% | 541 |
Brookwood Elementary School | 11.1% | 370 |
Eastern Middle School | 10.4% | 528 |
Orchard View Elementary School | 10% | 439 |
Northern Hills Middle School | 9.9% | 515 |
Glenwood Elementary School | 9.4% | 543 |
Ada Elementary School | 9.2% | 293 |
Forest Hills Transition Center | 9.1% | 22 |
Townline Elementary School | 9.1% | 320 |
Northern Trails 5-6 School | 9% | 520 |
Cross Creek Charter Academy | 9% | 809 |
Brown Elementary School | 8.7% | 438 |
Eastern High School | 8.5% | 768 |
Northern High School | 8.3% | 1,088 |
Thornapple Elementary School | 8% | 361 |
Walker Charter Academy | 7.6% | 711 |
Knapp Forest Elementary School | 7.1% | 520 |
Central High School | 6.8% | 999 |
Robert L. Nickels Intermediate School | 6.7% | 705 |
Excel Charter Academy | 6.4% | 791 |
Countryside Elementary School | 6.3% | 426 |
City Middle-High School | 6.2% | 955 |
Central Woodlands 5-6 School | 6.1% | 462 |
Kelloggsville High School | 5.9% | 595 |
Central Middle School | 5.9% | 488 |
Byron Center West Middle School | 5.8% | 729 |
Central Kelloggsville Elementary School | 5.7% | 494 |
Emmons Lake Elementary School | 5.6% | 377 |
Lincoln School | 5.3% | 131 |
Southeast Kelloggsville School | 5.2% | 287 |
Marshall Elementary School | 5.2% | 463 |
Grandville Century Park Learning Center | 5.1% | 411 |
Center for Economicology | 5% | 60 |
Southwood Elementary School | 4.6% | 302 |
Lincoln Developmental Center | 4.3% | 94 |
Grandville South Elementary School | 4.2% | 287 |
Sherwood Global Studies Academy | 4.1% | 121 |
Byron Center High School | 4% | 1,387 |
West Michigan Aviation Academy | 4% | 600 |
Grandville Grand View Elementary School | 3.9% | 406 |
Kelloggsville Middle School | 3.8% | 475 |
New Branches Charter Academy | 3.8% | 345 |
Dutton Elementary School | 3.8% | 317 |
Grandville Middle School | 3.6% | 850 |
Crossroads Alternative High School | 3.6% | 224 |
Caledonia High School | 3.5% | 1,438 |
Community Transition Campus | 3.5% | 346 |
Kent Intermediate School District Deaf and Hard of Hearing | 3.3% | 61 |
Kenowa Hills Central Elementary School | 3% | 538 |
Grandville High School | 3% | 1,719 |
Pine Grove Learning Center | 2.9% | 103 |
Lighthouse Academy - South Campus | 2.8% | 214 |
West Kelloggsville School | 2.8% | 253 |
Grand River Preparatory High School | 2.8% | 635 |
Valley View Elementary School | 2.7% | 336 |
Grand Rapids Learning Center | 2.6% | 39 |
Wyoming High School | 2.6% | 1,273 |
Oriole Park Elementary School | 2.5% | 277 |
Grandville Cummings Elementary School | 2.5% | 366 |
Newcomers Community School | 2.5% | 157 |
Ken-O-Sha Park Elementary School | 2.5% | 118 |
Pine Ridge Elementary School | 2.5% | 472 |
Kraft Meadows Intermediate School | 2.4% | 703 |
Gladiola Elementary School | 2.4% | 290 |
Palmer School | 2.1% | 187 |
Caledonia Elementary School | 2.1% | 378 |
Godwin Heights Middle School | 2.1% | 382 |
Grandville Central Elementary School | 2% | 201 |
Kent Education Center - Beltline | 2% | 49 |
New Beginnings Alternative High School | 2% | 50 |
Duncan Lake Middle School | 2% | 696 |
Union High Transition | 2% | 50 |
Goodwillie Environmental School | 1.9% | 103 |
Vanguard Charter Academy | 1.8% | 765 |
PrepNet Virtual Academy | 1.8% | 1,080 |
Ridge Park Charter Academy | 1.8% | 507 |
Ada Vista Elementary School | 1.8% | 446 |
East Grand Rapids Middle School | 1.7% | 710 |
North Rockford Middle School | 1.7% | 908 |
Kenowa Hills High School | 1.6% | 876 |
Wyoming Intermediate School | 1.6% | 579 |
CA Frost Environmental Science Academy Middle High School | 1.6% | 309 |
Rockford High School | 1.6% | 1,750 |
East Grand Rapids High School | 1.5% | 908 |
Rockford High School Freshman Center | 1.5% | 584 |
Shawmut Hills School | 1.5% | 267 |
Wyoming Junior High School | 1.4% | 584 |
Zinser Elementary School | 1.4% | 443 |
Kettle Lake Elementary School | 1.4% | 349 |
Cherry Creek Elementary School | 1.4% | 485 |
Lowell Middle School | 1.4% | 790 |
Harrison Park Academy | 1.4% | 708 |
Comstock Park High School | 1.3% | 522 |
Covenant House Academy Grand Rapids | 1.3% | 226 |
Meadow Ridge Elementary School | 1.3% | 397 |
Lowell Senior High School | 1.3% | 1,058 |
Chandler Woods Charter Academy | 1.2% | 741 |
Godwin Heights Senior High School | 1.2% | 656 |
Aberdeen Academy | 1.2% | 241 |
Union High School | 1.2% | 881 |
Grand Rapids Public Museum Middle School | 1.1% | 175 |
Parkside Elementary School | 1.1% | 179 |
Belmont Elementary School | 1.1% | 277 |
Grand Rapids Public Museum High School | 1.1% | 267 |
Kenowa Hills Middle School | 1.1% | 634 |
Breton Downs School | 1.1% | 451 |
Highlands School | 1.1% | 445 |
Wealthy School | 1.1% | 462 |
Pine Island Elementary School | 1.1% | 379 |
North Park Montessori Academy | 1.1% | 379 |
North Godwin Elementary School | 1% | 400 |
Grandville West Elementary School | 1% | 191 |
Creative Technologies Academy | 1% | 302 |
West Elementary School | 0.9% | 468 |
Alpine Elementary School | 0.9% | 323 |
Northview High School | 0.8% | 1,078 |
Kent City High School | 0.8% | 383 |
Cedar Springs High School | 0.8% | 952 |
West Michigan Academy of Environmental Science | 0.8% | 666 |
West Godwin Elementary School | 0.8% | 393 |
Wellspring Preparatory High School | 0.7% | 267 |
Lakes Elementary School | 0.7% | 409 |
Crestwood Elementary School | 0.6% | 469 |
Westwood Middle School | 0.6% | 176 |
Sparta Middle School | 0.6% | 503 |
Lee Middle School | 0.6% | 346 |
Sparta Senior High School | 0.6% | 778 |
Sibley School | 0.6% | 308 |
Burton Middle School | 0.6% | 488 |
Cedar View Elementary School | 0.6% | 466 |
Alger Middle School | 0.6% | 314 |
Appleview Elementary School | 0.6% | 517 |
North Oakview Elementary School | 0.6% | 346 |
Grand Rapids Montessori Middle-High School | 0.5% | 184 |
East Oakview Elementary School | 0.5% | 371 |
Byron Center Charter School | 0.5% | 199 |
Grandville East Elementary School | 0.5% | 207 |
Campus Elementary School | 0.5% | 210 |
Mill Creek Middle School | 0.5% | 385 |
Knapp Charter Academy | 0.5% | 398 |
Stoney Creek Elementary School | 0.5% | 432 |
Vista Charter Academy | 0.5% | 641 |
Bushnell Elementary School | 0.4% | 253 |
West Oakview Elementary School | 0.4% | 240 |
Riverside Middle School | 0.4% | 227 |
Cannonsburg Elementary School | 0.4% | 262 |
Lakeside School | 0.4% | 453 |
East Rockford Middle School | 0.4% | 788 |
Congress Elementary School | 0.4% | 237 |
Grand Rapids University Preparatory Academy | 0.4% | 494 |
Ottawa Hills High School | 0.3% | 385 |
Burton Elementary School | 0.3% | 365 |
Innovation Central High School | 0.3% | 386 |
Kent Hills Elementary School | 0.3% | 370 |
Grand Rapids Montessori Academy | 0.3% | 297 |
Sand Lake Elementary School | 0.3% | 780 |
Parkview Elementary School | 0.3% | 296 |
Lee High School | 0.2% | 537 |
Kent City Elementary School | 0.2% | 537 |
Murray Lake Elementary School | 0.2% | 433 |
Crossroads Middle School | 0.2% | 472 |
Ridgeview Elementary School | 0.2% | 555 |
Red Hawk Elementary School | 0.2% | 657 |
Buchanan Elementary School | 0% | 379 |
Beach Elementary School | 0% | 445 |
Grand Rapids Child Discovery Center | 0% | 287 |
Alto Elementary School | 0% | 417 |
Martin Luther King Leadership Academy | 0% | 299 |
Northview Next Learning Center | 0% | 136 |
Southwest Elementary Academia Bilingue | 0% | 661 |
Coit Creative Arts Academy | 0% | 246 |
Ridgemoor Park Montessori | 0% | 131 |
Dickinson Academy | 0% | 224 |
Rockford Spanish Immersion | 0% | 307 |
Mulick Park Elementary School | 0% | 264 |
William C. Abney Academy Elementary | 0% | 273 |
Lincoln Heights Elementary School | 0% | 398 |
Kenowa Hills Pathways High School | 0% | 99 |
Godfrey Elementary School | 0% | 325 |
Kent City Middle School | 0% | 290 |
NexTech High School | 0% | 144 |
Godwin Heights Learning Center | 0% | 97 |
Northview Next Career Center | 0% | 32 |
Cesar E. Chavez Elementary School | 0% | 437 |
Gerald R. Ford Academic Center | 0% | 213 |
Gerald Dawkins Academy | 0% | 152 |
Southeast Career Pathways | 0% | 106 |
Lighthouse Academy - Waalkes | 0% | 73 |
Southwest Middle-High Academia Bilingue | 0% | 378 |
River City Scholars Charter Academy | 0% | 286 |
John Ball Park Zoo School | 0% | 58 |
Comstock Park Flex Academy | 0% | 33 |
54th Street Academy | 0% | 94 |
Hope Academy of West Michigan | 0% | 284 |
River Valley Academy | 0% | 37 |
Kent Education Center - Oakleigh | 0% | 32 |
Blandford School | 0% | 60 |
Kent City Alternative High School | 0% | 23 |
Unity Alternative School | 0% | 19 |
Duncan Lake Transitions Program | 0% | 3 |
East Lee Campus | 0% | 88 |
Lighthouse Academy - the Pier | 0% | 7 |
Bethany Based School | 0% | 12 |
CA Frost Environmental Science Academy Elementary | 0% | 476 |
Ottawa High Transition | 0% | 14 |
Grandville Education Center | 0% | 22 |
Roguewood Elementary School | 0% | 283 |
Brookside Elementary School | 0% | 254 |
Cedar Trails Elementary School | 0% | 431 |
Godfrey-Lee Early Childhood Center | 0% | 355 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE