Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kent County welcomed 95,576 students during the 2024-25 school year. Among them, multiracial students comprised 7% of the student body to be the fourth most represented ethnicity in the county.
Among the 222 schools in Kent County, PrepNet Virtual Academy recorded the largest enrollment of multiracial students in the 2024-25 school year, with a total of 176 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Duncan Lake Transitions Program | 33.3% | 3 |
Northview Next Career Center | 25% | 32 |
Knapp Charter Academy | 16.6% | 398 |
PrepNet Virtual Academy | 16.3% | 1,080 |
Kent Education Center - Beltline | 16.3% | 49 |
Stoney Creek Elementary School | 16.2% | 432 |
Palmer School | 15.5% | 187 |
River City Scholars Charter Academy | 14.3% | 286 |
Grand Rapids Public Museum Middle School | 14.3% | 175 |
Wellspring Preparatory High School | 14.2% | 267 |
Westwood Middle School | 14.2% | 176 |
Union High Transition | 14% | 50 |
Excel Charter Academy | 13.5% | 791 |
Coit Creative Arts Academy | 13.4% | 246 |
Grand Rapids Montessori Middle-High School | 12.5% | 184 |
Mill Creek Middle School | 12.5% | 385 |
Northview Next Learning Center | 12.5% | 136 |
Walker Charter Academy | 12.4% | 711 |
West Elementary School | 12.2% | 468 |
Explorer Elementary School | 12.2% | 556 |
West Oakview Elementary School | 12.1% | 240 |
Comstock Park Flex Academy | 12.1% | 33 |
Crossroads Middle School | 11.9% | 472 |
Meadow Brook Elementary School | 11.8% | 431 |
Ridgemoor Park Montessori | 11.5% | 131 |
Grandville West Elementary School | 11.5% | 191 |
Highlands School | 11.2% | 445 |
Vanguard Charter Academy | 11.1% | 765 |
Kenowa Hills Pathways High School | 11.1% | 99 |
Ken-O-Sha Park Elementary School | 11% | 118 |
Southwood Elementary School | 10.9% | 302 |
Shawmut Hills School | 10.9% | 267 |
Cross Creek Charter Academy | 10.8% | 809 |
Pinewood Middle School | 10.6% | 842 |
Townline Elementary School | 10.6% | 320 |
Grandville East Elementary School | 10.6% | 207 |
CA Frost Environmental Science Academy Middle High School | 10.4% | 309 |
Pine Island Elementary School | 10.3% | 379 |
Harrison Park Academy | 10.3% | 708 |
John Ball Park Zoo School | 10.3% | 58 |
Brookside Elementary School | 10.2% | 254 |
Riverside Middle School | 10.1% | 227 |
New Beginnings Alternative High School | 10% | 50 |
Meadowlawn Elementary School | 10% | 339 |
Challenger Elementary School | 9.9% | 413 |
North Park Montessori Academy | 9.8% | 379 |
Kent Hills Elementary School | 9.7% | 370 |
Brookwood Elementary School | 9.7% | 370 |
Grand Rapids Public Museum High School | 9.7% | 267 |
Marshall Elementary School | 9.7% | 463 |
New Branches Charter Academy | 9.6% | 345 |
North Oakview Elementary School | 9.5% | 346 |
Grandville Central Elementary School | 9.5% | 201 |
West Kelloggsville School | 9.5% | 253 |
Valleywood Middle School | 9.4% | 541 |
Oriole Park Elementary School | 9.4% | 277 |
Sibley School | 9.4% | 308 |
Godwin Heights Learning Center | 9.3% | 97 |
East Grand Rapids Middle School | 9.3% | 710 |
Roguewood Elementary School | 9.2% | 283 |
Northview High School | 9.2% | 1,078 |
Alger Middle School | 9.2% | 314 |
Grand River Preparatory High School | 9.1% | 635 |
Forest Hills Transition Center | 9.1% | 22 |
Ada Vista Elementary School | 9% | 446 |
CA Frost Environmental Science Academy Elementary | 9% | 476 |
Discovery Elementary School | 8.9% | 674 |
Dutton Elementary School | 8.8% | 317 |
Vista Charter Academy | 8.7% | 641 |
Aberdeen Academy | 8.7% | 241 |
East Oakview Elementary School | 8.6% | 371 |
Kenowa Hills Middle School | 8.4% | 634 |
Orchard View Elementary School | 8.2% | 439 |
Collins Elementary School | 8.1% | 356 |
Wealthy School | 8% | 462 |
Robert L. Nickels Intermediate School | 7.9% | 705 |
East Kentwood High School | 7.9% | 2,068 |
Bushnell Elementary School | 7.9% | 253 |
Wyoming Junior High School | 7.9% | 584 |
West Godwin Elementary School | 7.9% | 393 |
Pine Grove Learning Center | 7.8% | 103 |
Thornapple Elementary School | 7.8% | 361 |
Endeavor Elementary School | 7.8% | 553 |
Brown Elementary School | 7.8% | 438 |
Grand Rapids Child Discovery Center | 7.7% | 287 |
Glenwood Elementary School | 7.7% | 543 |
Ridge Park Charter Academy | 7.7% | 507 |
Emmons Lake Elementary School | 7.7% | 377 |
Lakeside School | 7.7% | 453 |
Lincoln School | 7.6% | 131 |
Meadow Ridge Elementary School | 7.6% | 397 |
Campus Elementary School | 7.6% | 210 |
Grandville Century Park Learning Center | 7.5% | 411 |
Grandville Cummings Elementary School | 7.4% | 366 |
Sherwood Global Studies Academy | 7.4% | 121 |
Wyoming Intermediate School | 7.4% | 579 |
East Kentwood Freshman Campus | 7.4% | 742 |
East Grand Rapids High School | 7.4% | 908 |
Northern Trails 5-6 School | 7.3% | 520 |
Godwin Heights Senior High School | 7.3% | 656 |
North Godwin Elementary School | 7.3% | 400 |
Central Kelloggsville Elementary School | 7.3% | 494 |
Parkside Elementary School | 7.3% | 179 |
Grandville Middle School | 7.2% | 850 |
City Middle-High School | 7.2% | 955 |
Crestwood Middle School | 7.1% | 700 |
Comstock Park High School | 7.1% | 522 |
Kraft Meadows Intermediate School | 7.1% | 703 |
East Rockford Middle School | 7% | 788 |
Southeast Kelloggsville School | 7% | 287 |
Crestwood Elementary School | 6.8% | 469 |
Lighthouse Academy - Waalkes | 6.8% | 73 |
Dickinson Academy | 6.7% | 224 |
Crossroads Alternative High School | 6.7% | 224 |
Kent Intermediate School District Deaf and Hard of Hearing | 6.6% | 61 |
Northern Hills Middle School | 6.6% | 515 |
Countryside Elementary School | 6.6% | 426 |
Cannonsburg Elementary School | 6.5% | 262 |
Beach Elementary School | 6.5% | 445 |
Godfrey-Lee Early Childhood Center | 6.5% | 355 |
Lincoln Developmental Center | 6.4% | 94 |
Caledonia High School | 6.4% | 1,438 |
Byron Center High School | 6.4% | 1,387 |
Grandville Grand View Elementary School | 6.4% | 406 |
Godwin Heights Middle School | 6.3% | 382 |
Kent Education Center - Oakleigh | 6.3% | 32 |
NexTech High School | 6.3% | 144 |
Wyoming High School | 6.3% | 1,273 |
Grandville High School | 6.3% | 1,719 |
Ottawa Hills High School | 6.2% | 385 |
Duncan Lake Middle School | 6.2% | 696 |
Parkview Elementary School | 6.1% | 296 |
Grand Rapids Montessori Academy | 6.1% | 297 |
Caledonia Elementary School | 6.1% | 378 |
Northern High School | 6% | 1,088 |
Rockford High School Freshman Center | 6% | 584 |
Cedar Trails Elementary School | 6% | 431 |
Martin Luther King Leadership Academy | 6% | 299 |
Union High School | 6% | 881 |
Chandler Woods Charter Academy | 5.9% | 741 |
Congress Elementary School | 5.9% | 237 |
Byron Center West Middle School | 5.9% | 729 |
Lee Middle School | 5.8% | 346 |
Cedar View Elementary School | 5.8% | 466 |
Southeast Career Pathways | 5.7% | 106 |
Pine Ridge Elementary School | 5.7% | 472 |
Innovation Central High School | 5.7% | 386 |
Lakes Elementary School | 5.4% | 409 |
River Valley Academy | 5.4% | 37 |
Kettle Lake Elementary School | 5.4% | 349 |
Central Woodlands 5-6 School | 5.4% | 462 |
Cedar Springs High School | 5.3% | 952 |
Sand Lake Elementary School | 5.3% | 780 |
Unity Alternative School | 5.3% | 19 |
Bowen Elementary School | 5.3% | 357 |
Red Hawk Elementary School | 5.2% | 657 |
Grandville South Elementary School | 5.2% | 287 |
Ada Elementary School | 5.1% | 293 |
Breton Downs School | 5.1% | 451 |
Knapp Forest Elementary School | 5% | 520 |
Mulick Park Elementary School | 4.9% | 264 |
Cherry Creek Elementary School | 4.9% | 485 |
Grand Rapids University Preparatory Academy | 4.9% | 494 |
Gladiola Elementary School | 4.8% | 290 |
Eastern High School | 4.7% | 768 |
Rockford High School | 4.7% | 1,750 |
North Rockford Middle School | 4.6% | 908 |
Alto Elementary School | 4.6% | 417 |
Community Transition Campus | 4.6% | 346 |
Central High School | 4.5% | 999 |
Eastern Middle School | 4.5% | 528 |
Kenowa Hills High School | 4.5% | 876 |
Covenant House Academy Grand Rapids | 4.4% | 226 |
William C. Abney Academy Elementary | 4.4% | 273 |
Kent City Alternative High School | 4.3% | 23 |
Belmont Elementary School | 4.3% | 277 |
Rockford Spanish Immersion | 4.2% | 307 |
Valley View Elementary School | 4.2% | 336 |
Ridgeview Elementary School | 4.1% | 555 |
Byron Center Charter School | 4% | 199 |
Alpine Elementary School | 4% | 323 |
West Michigan Aviation Academy | 4% | 600 |
Murray Lake Elementary School | 3.9% | 433 |
Central Middle School | 3.9% | 488 |
Gerald Dawkins Academy | 3.9% | 152 |
Kelloggsville Middle School | 3.8% | 475 |
Lighthouse Academy - South Campus | 3.7% | 214 |
Godfrey Elementary School | 3.4% | 325 |
Zinser Elementary School | 3.4% | 443 |
Blandford School | 3.3% | 60 |
Gerald R. Ford Academic Center | 3.3% | 213 |
54th Street Academy | 3.2% | 94 |
Kent City Middle School | 3.1% | 290 |
Kenowa Hills Central Elementary School | 3% | 538 |
Lee High School | 3% | 537 |
Kent City High School | 2.9% | 383 |
Goodwillie Environmental School | 2.9% | 103 |
Kelloggsville High School | 2.9% | 595 |
Lincoln Heights Elementary School | 2.8% | 398 |
Sparta Middle School | 2.6% | 503 |
Lowell Middle School | 2.5% | 790 |
Southwest Elementary Academia Bilingue | 2.4% | 661 |
West Michigan Academy of Environmental Science | 2.3% | 666 |
Creative Technologies Academy | 2.3% | 302 |
Appleview Elementary School | 2.3% | 517 |
Lowell Senior High School | 2.2% | 1,058 |
Sparta Senior High School | 2.2% | 778 |
Cesar E. Chavez Elementary School | 1.8% | 437 |
Center for Economicology | 1.7% | 60 |
Kent City Elementary School | 1.5% | 537 |
Burton Middle School | 1.4% | 488 |
Southwest Middle-High Academia Bilingue | 1.3% | 378 |
Buchanan Elementary School | 1.3% | 379 |
East Lee Campus | 1.1% | 88 |
Burton Elementary School | 0.8% | 365 |
Hope Academy of West Michigan | 0.7% | 284 |
Lighthouse Academy - the Pier | 0% | 7 |
Grand Rapids Learning Center | 0% | 39 |
Bethany Based School | 0% | 12 |
Newcomers Community School | 0% | 157 |
Ottawa High Transition | 0% | 14 |
Grandville Education Center | 0% | 22 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE