Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kent County welcomed 95,576 students during the 2024-25 school year. Among them, African American students comprised 14.9% of the student body to be the third most represented ethnicity in the county.
Among the 222 schools in Kent County, East Kentwood High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 761 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
William C. Abney Academy Elementary | 89.4% | 273 |
Gerald Dawkins Academy | 88.8% | 152 |
River City Scholars Charter Academy | 73.1% | 286 |
Martin Luther King Leadership Academy | 72.2% | 299 |
Lighthouse Academy - the Pier | 71.4% | 7 |
Ottawa Hills High School | 68.1% | 385 |
Mulick Park Elementary School | 67.4% | 264 |
Ridge Park Charter Academy | 65.9% | 507 |
Campus Elementary School | 63.3% | 210 |
Alger Middle School | 63.1% | 314 |
Riverside Middle School | 61.2% | 227 |
Kent Hills Elementary School | 58.9% | 370 |
Sherwood Global Studies Academy | 57.9% | 121 |
Ottawa High Transition | 57.1% | 14 |
Ken-O-Sha Park Elementary School | 56.8% | 118 |
Lighthouse Academy - Waalkes | 56.2% | 73 |
PrepNet Virtual Academy | 54.5% | 1,080 |
Covenant House Academy Grand Rapids | 51.3% | 226 |
Gerald R. Ford Academic Center | 51.2% | 213 |
New Branches Charter Academy | 51% | 345 |
Lighthouse Academy - South Campus | 49.5% | 214 |
Grand Rapids University Preparatory Academy | 46.6% | 494 |
Brookwood Elementary School | 45.1% | 370 |
Challenger Elementary School | 45% | 413 |
Wellspring Preparatory High School | 43.4% | 267 |
Crossroads Alternative High School | 42.4% | 224 |
Southeast Kelloggsville School | 42.2% | 287 |
54th Street Academy | 40.4% | 94 |
Union High Transition | 40% | 50 |
Brookside Elementary School | 39.8% | 254 |
Dickinson Academy | 38.8% | 224 |
Southeast Career Pathways | 38.7% | 106 |
Glenwood Elementary School | 38.5% | 543 |
Westwood Middle School | 36.9% | 176 |
East Kentwood High School | 36.8% | 2,068 |
Endeavor Elementary School | 35.8% | 553 |
Union High School | 35.8% | 881 |
Valleywood Middle School | 35.7% | 541 |
Innovation Central High School | 35.5% | 386 |
Bowen Elementary School | 35.3% | 357 |
Crestwood Middle School | 34.6% | 700 |
Pinewood Middle School | 34.6% | 842 |
Sibley School | 34.4% | 308 |
Knapp Charter Academy | 34.4% | 398 |
Discovery Elementary School | 34.3% | 674 |
Central Kelloggsville Elementary School | 33.4% | 494 |
East Kentwood Freshman Campus | 33.2% | 742 |
Kelloggsville Middle School | 32.2% | 475 |
Excel Charter Academy | 32.2% | 791 |
Meadowlawn Elementary School | 32.2% | 339 |
Palmer School | 31.6% | 187 |
Aberdeen Academy | 31.5% | 241 |
Vista Charter Academy | 30.9% | 641 |
Grand Rapids Learning Center | 30.8% | 39 |
Kelloggsville High School | 30.8% | 595 |
Harrison Park Academy | 29.9% | 708 |
Coit Creative Arts Academy | 29.7% | 246 |
Grand River Preparatory High School | 28.5% | 635 |
Congress Elementary School | 28.3% | 237 |
Explorer Elementary School | 27.2% | 556 |
West Elementary School | 25.9% | 468 |
Godwin Heights Learning Center | 25.8% | 97 |
Shawmut Hills School | 25.1% | 267 |
Kent Education Center - Oakleigh | 25% | 32 |
Townline Elementary School | 24.4% | 320 |
NexTech High School | 24.3% | 144 |
Newcomers Community School | 24.2% | 157 |
CA Frost Environmental Science Academy Middle High School | 23.6% | 309 |
Godwin Heights Senior High School | 23.6% | 656 |
Grand Rapids Public Museum Middle School | 23.4% | 175 |
Southwood Elementary School | 22.5% | 302 |
Kent Education Center - Beltline | 22.4% | 49 |
Grand Rapids Montessori Middle-High School | 22.3% | 184 |
North Godwin Elementary School | 22.3% | 400 |
Burton Middle School | 21.9% | 488 |
Pine Grove Learning Center | 20.4% | 103 |
West Godwin Elementary School | 19.8% | 393 |
Lincoln School | 19.8% | 131 |
Wyoming Intermediate School | 19.3% | 579 |
Parkview Elementary School | 19.3% | 296 |
Ridgemoor Park Montessori | 19.1% | 131 |
Godwin Heights Middle School | 19.1% | 382 |
Grand Rapids Public Museum High School | 18.7% | 267 |
West Kelloggsville School | 18.2% | 253 |
Grandville Education Center | 18.2% | 22 |
Wyoming Junior High School | 17.8% | 584 |
Cesar E. Chavez Elementary School | 17.8% | 437 |
Community Transition Campus | 17.6% | 346 |
Wyoming High School | 16.6% | 1,273 |
Comstock Park Flex Academy | 15.2% | 33 |
Hope Academy of West Michigan | 14.4% | 284 |
Grand Rapids Montessori Academy | 14.1% | 297 |
Lincoln Developmental Center | 13.8% | 94 |
Oriole Park Elementary School | 13.7% | 277 |
Gladiola Elementary School | 13.4% | 290 |
Godfrey-Lee Early Childhood Center | 13% | 355 |
Buchanan Elementary School | 12.9% | 379 |
Northview Next Career Center | 12.5% | 32 |
Grand Rapids Child Discovery Center | 12.2% | 287 |
Alpine Elementary School | 12.1% | 323 |
Kenowa Hills Pathways High School | 12.1% | 99 |
Center for Economicology | 11.7% | 60 |
CA Frost Environmental Science Academy Elementary | 11.6% | 476 |
Burton Elementary School | 11.2% | 365 |
Grandville West Elementary School | 11% | 191 |
Northview Next Learning Center | 11% | 136 |
Vanguard Charter Academy | 10.6% | 765 |
Stoney Creek Elementary School | 10.6% | 432 |
Northview High School | 10.4% | 1,078 |
West Michigan Aviation Academy | 9.8% | 600 |
West Michigan Academy of Environmental Science | 9.5% | 666 |
Lee Middle School | 9.5% | 346 |
Cross Creek Charter Academy | 9.4% | 809 |
Kenowa Hills Central Elementary School | 8.6% | 538 |
Lee High School | 8.4% | 537 |
Godfrey Elementary School | 8.3% | 325 |
Bethany Based School | 8.3% | 12 |
Crossroads Middle School | 8.3% | 472 |
North Oakview Elementary School | 8.1% | 346 |
Highlands School | 8.1% | 445 |
Walker Charter Academy | 8% | 711 |
City Middle-High School | 8% | 955 |
Grandville South Elementary School | 7.7% | 287 |
Pine Island Elementary School | 7.7% | 379 |
Mill Creek Middle School | 7.5% | 385 |
North Park Montessori Academy | 6.9% | 379 |
Comstock Park High School | 6.9% | 522 |
West Oakview Elementary School | 6.7% | 240 |
Kent Intermediate School District Deaf and Hard of Hearing | 6.6% | 61 |
Meadow Brook Elementary School | 6.5% | 431 |
Northern High School | 6.5% | 1,088 |
East Oakview Elementary School | 6.5% | 371 |
Northern Hills Middle School | 6.4% | 515 |
Grandville Grand View Elementary School | 6.2% | 406 |
Grandville Middle School | 6.1% | 850 |
Southwest Elementary Academia Bilingue | 5.9% | 661 |
East Lee Campus | 5.7% | 88 |
Northern Trails 5-6 School | 5.4% | 520 |
Southwest Middle-High Academia Bilingue | 5% | 378 |
Kenowa Hills Middle School | 4.9% | 634 |
Grandville High School | 4.7% | 1,719 |
Forest Hills Transition Center | 4.5% | 22 |
Grandville East Elementary School | 4.3% | 207 |
Kenowa Hills High School | 4.2% | 876 |
Dutton Elementary School | 4.1% | 317 |
Collins Elementary School | 3.9% | 356 |
Grandville Century Park Learning Center | 3.9% | 411 |
Wealthy School | 3.7% | 462 |
Orchard View Elementary School | 3.6% | 439 |
Zinser Elementary School | 3.4% | 443 |
John Ball Park Zoo School | 3.4% | 58 |
Grandville Cummings Elementary School | 3.3% | 366 |
Grandville Central Elementary School | 3% | 201 |
East Grand Rapids High School | 2.8% | 908 |
River Valley Academy | 2.7% | 37 |
Central High School | 2.7% | 999 |
Kraft Meadows Intermediate School | 2.6% | 703 |
Duncan Lake Middle School | 2.4% | 696 |
Appleview Elementary School | 2.3% | 517 |
Countryside Elementary School | 2.3% | 426 |
Pine Ridge Elementary School | 2.3% | 472 |
Cherry Creek Elementary School | 2.3% | 485 |
Byron Center West Middle School | 2.2% | 729 |
Caledonia High School | 2.2% | 1,438 |
Eastern High School | 2.1% | 768 |
Caledonia Elementary School | 2.1% | 378 |
Emmons Lake Elementary School | 2.1% | 377 |
Byron Center Charter School | 2% | 199 |
Central Middle School | 1.8% | 488 |
Sparta Senior High School | 1.7% | 778 |
Blandford School | 1.7% | 60 |
Central Woodlands 5-6 School | 1.7% | 462 |
Ada Vista Elementary School | 1.6% | 446 |
Marshall Elementary School | 1.5% | 463 |
Ada Elementary School | 1.4% | 293 |
Thornapple Elementary School | 1.4% | 361 |
Sparta Middle School | 1.4% | 503 |
East Grand Rapids Middle School | 1.4% | 710 |
Robert L. Nickels Intermediate School | 1.3% | 705 |
Lincoln Heights Elementary School | 1.3% | 398 |
Lakeside School | 1.3% | 453 |
Cedar Trails Elementary School | 1.2% | 431 |
Byron Center High School | 1.2% | 1,387 |
Rockford High School Freshman Center | 1.2% | 584 |
Roguewood Elementary School | 1.1% | 283 |
Belmont Elementary School | 1.1% | 277 |
Eastern Middle School | 1.1% | 528 |
Parkside Elementary School | 1.1% | 179 |
Lakes Elementary School | 1% | 409 |
Goodwillie Environmental School | 1% | 103 |
Creative Technologies Academy | 1% | 302 |
Lowell Senior High School | 1% | 1,058 |
Crestwood Elementary School | 0.9% | 469 |
Rockford High School | 0.9% | 1,750 |
East Rockford Middle School | 0.9% | 788 |
Breton Downs School | 0.9% | 451 |
Murray Lake Elementary School | 0.9% | 433 |
Ridgeview Elementary School | 0.9% | 555 |
Lowell Middle School | 0.9% | 790 |
Bushnell Elementary School | 0.8% | 253 |
Meadow Ridge Elementary School | 0.8% | 397 |
Brown Elementary School | 0.7% | 438 |
Rockford Spanish Immersion | 0.7% | 307 |
Cedar View Elementary School | 0.6% | 466 |
Valley View Elementary School | 0.6% | 336 |
Cedar Springs High School | 0.6% | 952 |
Sand Lake Elementary School | 0.6% | 780 |
North Rockford Middle School | 0.6% | 908 |
Kent City High School | 0.5% | 383 |
Red Hawk Elementary School | 0.5% | 657 |
Chandler Woods Charter Academy | 0.5% | 741 |
Beach Elementary School | 0.4% | 445 |
Kettle Lake Elementary School | 0.3% | 349 |
Kent City Elementary School | 0.2% | 537 |
Knapp Forest Elementary School | 0.2% | 520 |
Cannonsburg Elementary School | 0% | 262 |
New Beginnings Alternative High School | 0% | 50 |
Kent City Alternative High School | 0% | 23 |
Alto Elementary School | 0% | 417 |
Unity Alternative School | 0% | 19 |
Kent City Middle School | 0% | 290 |
Duncan Lake Transitions Program | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE