Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Kent County welcomed 95,576 students during the 2024-25 school year. Among them, Hispanic students comprised 20.7% of the student body to be the second most represented ethnicity in the county.
Among the 222 schools in Kent County, Wyoming High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 665 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Southwest Middle-High Academia Bilingue | 93.1% | 378 |
East Lee Campus | 86.4% | 88 |
Hope Academy of West Michigan | 84.5% | 284 |
Southwest Elementary Academia Bilingue | 84.4% | 661 |
Burton Elementary School | 83.6% | 365 |
Buchanan Elementary School | 83.6% | 379 |
Godfrey Elementary School | 80.9% | 325 |
Lee High School | 80.6% | 537 |
Cesar E. Chavez Elementary School | 78.5% | 437 |
Lee Middle School | 77.2% | 346 |
Godfrey-Lee Early Childhood Center | 75.5% | 355 |
Burton Middle School | 73.4% | 488 |
Newcomers Community School | 72% | 157 |
Gladiola Elementary School | 62.4% | 290 |
Godwin Heights Senior High School | 61.3% | 656 |
Godwin Heights Middle School | 59.9% | 382 |
North Godwin Elementary School | 58.3% | 400 |
West Godwin Elementary School | 57.8% | 393 |
Godwin Heights Learning Center | 54.6% | 97 |
Parkview Elementary School | 53.4% | 296 |
Wyoming High School | 52.2% | 1,273 |
Vista Charter Academy | 52.1% | 641 |
West Kelloggsville School | 51% | 253 |
Dickinson Academy | 50.9% | 224 |
Union High School | 49.1% | 881 |
Innovation Central High School | 48.4% | 386 |
Wyoming Intermediate School | 48% | 579 |
Wyoming Junior High School | 47.3% | 584 |
Southeast Career Pathways | 47.2% | 106 |
Kelloggsville High School | 46.2% | 595 |
Harrison Park Academy | 45.6% | 708 |
Gerald R. Ford Academic Center | 44.6% | 213 |
Kelloggsville Middle School | 44% | 475 |
Grand Rapids University Preparatory Academy | 42.3% | 494 |
Sibley School | 42.2% | 308 |
Grand River Preparatory High School | 40.8% | 635 |
Central Kelloggsville Elementary School | 40.7% | 494 |
West Elementary School | 39.7% | 468 |
Oriole Park Elementary School | 39.4% | 277 |
54th Street Academy | 39.4% | 94 |
Grand Rapids Learning Center | 38.5% | 39 |
Kent Intermediate School District Deaf and Hard of Hearing | 36.1% | 61 |
Covenant House Academy Grand Rapids | 35% | 226 |
Westwood Middle School | 34.7% | 176 |
Southeast Kelloggsville School | 33.8% | 287 |
Center for Economicology | 33.3% | 60 |
Vanguard Charter Academy | 33.1% | 765 |
Shawmut Hills School | 32.6% | 267 |
Grandville Education Center | 31.8% | 22 |
Townline Elementary School | 30.6% | 320 |
NexTech High School | 29.2% | 144 |
Ottawa High Transition | 28.6% | 14 |
Brookside Elementary School | 28.3% | 254 |
Grand Rapids Public Museum Middle School | 28% | 175 |
Kent City High School | 27.9% | 383 |
Comstock Park High School | 27.4% | 522 |
Comstock Park Flex Academy | 27.3% | 33 |
Palmer School | 27.3% | 187 |
Kenowa Hills Pathways High School | 27.3% | 99 |
West Michigan Academy of Environmental Science | 27.2% | 666 |
Grandville East Elementary School | 26.6% | 207 |
Alpine Elementary School | 26.3% | 323 |
Union High Transition | 26% | 50 |
Valleywood Middle School | 25.9% | 541 |
Southwood Elementary School | 25.8% | 302 |
New Branches Charter Academy | 25.8% | 345 |
Mill Creek Middle School | 25.7% | 385 |
Congress Elementary School | 25.3% | 237 |
Stoney Creek Elementary School | 25% | 432 |
Pine Island Elementary School | 24.3% | 379 |
Kent City Middle School | 24.1% | 290 |
Sherwood Global Studies Academy | 24% | 121 |
Walker Charter Academy | 23.8% | 711 |
Pine Grove Learning Center | 23.3% | 103 |
Grand Rapids Public Museum High School | 22.8% | 267 |
CA Frost Environmental Science Academy Middle High School | 22.3% | 309 |
Crossroads Alternative High School | 21.9% | 224 |
Glenwood Elementary School | 21.7% | 543 |
Lighthouse Academy - South Campus | 21.5% | 214 |
Lincoln Developmental Center | 21.3% | 94 |
Kent City Elementary School | 21.2% | 537 |
Campus Elementary School | 21% | 210 |
Kent Hills Elementary School | 20.8% | 370 |
Coit Creative Arts Academy | 20.3% | 246 |
Kenowa Hills Middle School | 20.2% | 634 |
Meadowlawn Elementary School | 20.1% | 339 |
Wellspring Preparatory High School | 19.9% | 267 |
Aberdeen Academy | 19.9% | 241 |
City Middle-High School | 19.5% | 955 |
East Kentwood Freshman Campus | 19.5% | 742 |
Grandville Grand View Elementary School | 18.7% | 406 |
Knapp Charter Academy | 18.6% | 398 |
Bowen Elementary School | 18.2% | 357 |
Ottawa Hills High School | 17.9% | 385 |
East Kentwood High School | 17.9% | 2,068 |
Ken-O-Sha Park Elementary School | 17.8% | 118 |
Alger Middle School | 17.8% | 314 |
Pinewood Middle School | 17.7% | 842 |
Martin Luther King Leadership Academy | 17.1% | 299 |
Ada Vista Elementary School | 17% | 446 |
Grandville Central Elementary School | 16.9% | 201 |
Excel Charter Academy | 16.8% | 791 |
Bethany Based School | 16.7% | 12 |
Riverside Middle School | 16.7% | 227 |
Grand Rapids Montessori Middle-High School | 16.3% | 184 |
Discovery Elementary School | 16.2% | 674 |
Grandville Middle School | 16.1% | 850 |
Kenowa Hills High School | 16.1% | 876 |
Grandville West Elementary School | 15.7% | 191 |
Kent Education Center - Oakleigh | 15.6% | 32 |
Mulick Park Elementary School | 15.5% | 264 |
Northview Next Learning Center | 15.4% | 136 |
Community Transition Campus | 15.3% | 346 |
Grandville South Elementary School | 15.3% | 287 |
Ridge Park Charter Academy | 15.2% | 507 |
CA Frost Environmental Science Academy Elementary | 14.9% | 476 |
Rockford Spanish Immersion | 14.7% | 307 |
Ridgeview Elementary School | 14.6% | 555 |
Crestwood Middle School | 14.6% | 700 |
Sparta Senior High School | 14.5% | 778 |
Challenger Elementary School | 14.5% | 413 |
Grandville High School | 14.3% | 1,719 |
Lighthouse Academy - the Pier | 14.3% | 7 |
Explorer Elementary School | 14% | 556 |
Grand Rapids Montessori Academy | 13.8% | 297 |
Lighthouse Academy - Waalkes | 13.7% | 73 |
Endeavor Elementary School | 13.7% | 553 |
Appleview Elementary School | 13.7% | 517 |
Sparta Middle School | 13.3% | 503 |
Cross Creek Charter Academy | 13.2% | 809 |
Brookwood Elementary School | 13.2% | 370 |
Grand Rapids Child Discovery Center | 13.2% | 287 |
Dutton Elementary School | 13.2% | 317 |
Kent City Alternative High School | 13% | 23 |
Zinser Elementary School | 12.9% | 443 |
Byron Center Charter School | 12.6% | 199 |
West Oakview Elementary School | 12.5% | 240 |
Parkside Elementary School | 12.3% | 179 |
Grandville Cummings Elementary School | 12.3% | 366 |
Crossroads Middle School | 11.9% | 472 |
Grandville Century Park Learning Center | 11.9% | 411 |
Blandford School | 11.7% | 60 |
Northern Trails 5-6 School | 11.5% | 520 |
East Oakview Elementary School | 11.3% | 371 |
Kenowa Hills Central Elementary School | 11% | 538 |
River Valley Academy | 10.8% | 37 |
Highlands School | 10.3% | 445 |
North Oakview Elementary School | 10.1% | 346 |
Northern Hills Middle School | 10.1% | 515 |
Northview High School | 9.8% | 1,078 |
Byron Center High School | 9.7% | 1,387 |
Countryside Elementary School | 9.6% | 426 |
Lincoln School | 9.2% | 131 |
Ridgemoor Park Montessori | 9.2% | 131 |
North Park Montessori Academy | 9% | 379 |
Marshall Elementary School | 8.9% | 463 |
Byron Center West Middle School | 8.8% | 729 |
West Michigan Aviation Academy | 8.8% | 600 |
Collins Elementary School | 8.7% | 356 |
Kraft Meadows Intermediate School | 8.5% | 703 |
Northern High School | 8.5% | 1,088 |
Robert L. Nickels Intermediate School | 8.4% | 705 |
Kent Education Center - Beltline | 8.2% | 49 |
Meadow Brook Elementary School | 8.1% | 431 |
Belmont Elementary School | 7.6% | 277 |
PrepNet Virtual Academy | 7.5% | 1,080 |
Brown Elementary School | 7.5% | 438 |
Lakeside School | 7.5% | 453 |
River City Scholars Charter Academy | 7.3% | 286 |
Duncan Lake Middle School | 7.2% | 696 |
Orchard View Elementary School | 7.1% | 439 |
East Grand Rapids High School | 7% | 908 |
Caledonia Elementary School | 6.9% | 378 |
Rockford High School Freshman Center | 6.7% | 584 |
Gerald Dawkins Academy | 6.6% | 152 |
Caledonia High School | 6.3% | 1,438 |
North Rockford Middle School | 6.3% | 908 |
Creative Technologies Academy | 6.3% | 302 |
Northview Next Career Center | 6.3% | 32 |
Beach Elementary School | 6.3% | 445 |
Lakes Elementary School | 6.1% | 409 |
New Beginnings Alternative High School | 6% | 50 |
East Grand Rapids Middle School | 5.9% | 710 |
Lowell Senior High School | 5.6% | 1,058 |
Sand Lake Elementary School | 5.6% | 780 |
Red Hawk Elementary School | 5.5% | 657 |
Thornapple Elementary School | 5.5% | 361 |
Rockford High School | 5.5% | 1,750 |
Cherry Creek Elementary School | 5.4% | 485 |
Cedar Springs High School | 5.4% | 952 |
Unity Alternative School | 5.3% | 19 |
Lowell Middle School | 5.3% | 790 |
John Ball Park Zoo School | 5.2% | 58 |
Breton Downs School | 5.1% | 451 |
William C. Abney Academy Elementary | 5.1% | 273 |
Cedar View Elementary School | 4.9% | 466 |
Ada Elementary School | 4.8% | 293 |
Central High School | 4.7% | 999 |
Central Middle School | 4.7% | 488 |
Bushnell Elementary School | 4.7% | 253 |
Alto Elementary School | 4.6% | 417 |
Forest Hills Transition Center | 4.5% | 22 |
Chandler Woods Charter Academy | 4.5% | 741 |
Emmons Lake Elementary School | 4.5% | 377 |
Cedar Trails Elementary School | 4.4% | 431 |
East Rockford Middle School | 4.3% | 788 |
Central Woodlands 5-6 School | 4.3% | 462 |
Crestwood Elementary School | 4.1% | 469 |
Wealthy School | 4.1% | 462 |
Kettle Lake Elementary School | 4% | 349 |
Eastern Middle School | 4% | 528 |
Roguewood Elementary School | 3.9% | 283 |
Goodwillie Environmental School | 3.9% | 103 |
Meadow Ridge Elementary School | 3.8% | 397 |
Pine Ridge Elementary School | 3.8% | 472 |
Eastern High School | 3.8% | 768 |
Knapp Forest Elementary School | 3.7% | 520 |
Lincoln Heights Elementary School | 3.5% | 398 |
Valley View Elementary School | 3.3% | 336 |
Murray Lake Elementary School | 3.2% | 433 |
Cannonsburg Elementary School | 3.1% | 262 |
Duncan Lake Transitions Program | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE