Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Health Care and Social Assistance industry led the H-1B filings locally during 2024, with 116 petitions (41.3% of all submissions), and an approval rate of 100%. Meanwhile, the Professional, Scientific, and Technical Services industry was the second largest contributor, filing 98 petitions (34.9% of the total), with an approval rate of 96.9%.
Among local employers with petitions during 2024, William Beaumont Hospital stood out with 40 petitions and an approval rate of 100%, followed by Corewell Health Formerly Spectrum Health System with 30 petitions and an approval rate of 100%.
Compared to 2023, the South Kent News publication area saw a 17.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Health Care and Social Assistance | 116 | 41.3% | 100% | 0% |
2 | Professional, Scientific, and Technical Services | 98 | 34.9% | 96.9% | 3.1% |
3 | Finance and Insurance | 15 | 5.3% | 100% | 0% |
4 | Manufacturing | 14 | 5% | 100% | 0% |
4 | Educational Services | 14 | 5% | 92.9% | 7.1% |
6 | Wholesale Trade | 13 | 4.6% | 100% | 0% |
7 | Other Services (except Public Administration) | 2 | 0.7% | 100% | 0% |
8 | Real Estate and Rental and Leasing | 1 | 0.4% | 100% | 0% |
8 | Information | 1 | 0.4% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
William Beaumont Hospital | Health Care and Social Assistance | 40 | 100% | 0% |
Corewell Health Formerly Spectrum Health System | Health Care and Social Assistance | 30 | 100% | 0% |
Spectrum Health Primary Care Partners | Health Care and Social Assistance | 24 | 100% | 0% |
Infyshine, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Van Andel Research Institute | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Aventure Systems, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Gordon Food Service, Inc. | Wholesale Trade | 11 | 100% | 0% |
Initech Global, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Vernus Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Priority Health | Finance and Insurance | 9 | 100% | 0% |
Oakwood Healthcare, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
Calvin University | Educational Services | 6 | 100% | 0% |
Steelcase, Inc. | Manufacturing | 5 | 100% | 0% |
Lakeland Hospitals at Niles and St. Joseph, Inc. | Health Care and Social Assistance | 4 | 100% | 0% |
Makcats, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Marvik Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Priority Health Managed Benefits I | Finance and Insurance | 3 | 100% | 0% |
Spartannash Associates, LLC | Wholesale Trade | 3 | 100% | 0% |
Metropolitan Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
Pennock Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
TGW Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
X Rite Incorporated | Manufacturing | 2 | 100% | 0% |
Grand Rapids Christian School Association | Educational Services | 2 | 100% | 0% |
Advantage Health/Saint Mary S Medical Group | Health Care and Social Assistance | 2 | 100% | 0% |
Isam Securities USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Grandville Calvin Christian Schools | Educational Services | 2 | 100% | 0% |
Bethany Christian Services | Health Care and Social Assistance | 2 | 100% | 0% |
Jia Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Recognation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Reed City Hospital Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Renal Associates of West Michigan | Health Care and Social Assistance | 1 | 100% | 0% |
Eenhoorn, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Dwelling Place of Grand Rapids Nonprofit Housing Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Davenport University | Educational Services | 1 | 100% | 0% |
Bradford White Corporation | Manufacturing | 1 | 100% | 0% |
Treetops Collective | Other Services (except Public Administration) | 1 | 100% | 0% |
Twisthink, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VA Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Aspen Surgical Products, Inc. | Manufacturing | 1 | 100% | 0% |
Viastore Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visiting Nurse Services of Western Michigan | Health Care and Social Assistance | 1 | 100% | 0% |
Winterpark Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ABC Technologies Michigan, Inc. | Manufacturing | 1 | 100% | 0% |
Lacroix Electronics MI, LLC | Manufacturing | 1 | 100% | 0% |
Lafleur Godfrey, LLC | Finance and Insurance | 1 | 100% | 0% |
Lakeland Physician Care Network | Health Care and Social Assistance | 1 | 100% | 0% |
Lambert Global, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Living Stones Academy | Educational Services | 1 | 100% | 0% |
Luke Bagnall Insurance Agency, Inc. | Finance and Insurance | 1 | 100% | 0% |
Homeward Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Highlight Industries, Inc. | Manufacturing | 1 | 100% | 0% |
Mecosta County Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Heritage Reformed Congregation of | Other Services (except Public Administration) | 1 | 100% | 0% |
Michigan Health Information Network Shared Services | Information | 1 | 100% | 0% |
National Nail, Corp. | Manufacturing | 1 | 100% | 0% |
Northpointe Bank | Finance and Insurance | 1 | 100% | 0% |
Northpointe Christian Schools | Educational Services | 1 | 100% | 0% |
Hart Cooley, LLC | Manufacturing | 1 | 100% | 0% |
ORB Aerospace, Inc. | 1 | 100% | 0% | |
Forest Hills Public Schools | Educational Services | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE