MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Kent County welcomed 98,051 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 228 schools in Kent County, West Michigan Academy of Environmental Science recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of 12 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
West Michigan Academy of Environmental Science | 1.8 | 669 |
PrepNet Virtual Academy | 0.7 | 1,136 |
East Kentwood High School | 0.3 | 2,087 |
Grandville Middle School | 0.7 | 849 |
Cedar Springs High School | 0.6 | 1,015 |
Grandville High School | 0.3 | 1,717 |
Meadowlawn Elementary School | 1.1 | 351 |
Valleywood Middle School | 0.8 | 528 |
City Middle-High School | 0.4 | 927 |
Grandville Grand View Elementary School | 0.6 | 621 |
Kenowa Hills High School | 0.5 | 886 |
Kenowa Hills Central Elementary School | 0.7 | 551 |
North Park Montessori Academy | 1.1 | 371 |
Sparta Senior High School | 0.5 | 818 |
Pine Grove Learning Center | 3.9 | 103 |
CA Frost Environmental Science Academy Middle High School | 1.2 | 336 |
CA Frost Environmental Science Academy Elementary | 0.8 | 480 |
Explorer Elementary School | 0.5 | 563 |
Orchard View Elementary School | 0.7 | 436 |
Grandville Century Park Learning Center | 0.5 | 554 |
Emmons Lake Elementary School | 0.8 | 400 |
Northview High School | 0.3 | 1,060 |
East Grand Rapids High School | 0.3 | 874 |
Godwin Heights Senior High School | 0.5 | 653 |
Harrison Park Academy | 0.5 | 605 |
East Oakview Elementary School | 0.8 | 377 |
Kettle Lake Elementary School | 0.8 | 359 |
Appleview Elementary School | 0.6 | 522 |
Aberdeen Academy | 1.3 | 239 |
Ridgeview Elementary School | 0.5 | 562 |
Central High School | 0.2 | 1,033 |
Eastern Middle School | 0.4 | 561 |
Byron Center High School | 0.1 | 1,363 |
Walker Charter Academy | 0.3 | 718 |
Caledonia High School | 0.1 | 1,427 |
Brookwood Elementary School | 0.6 | 363 |
Kelloggsville High School | 0.3 | 599 |
Townline Elementary School | 0.7 | 295 |
Collins Elementary School | 0.5 | 375 |
Byron Center West Middle School | 0.3 | 694 |
Kraft Meadows Intermediate School | 0.3 | 714 |
Lowell Senior High School | 0.2 | 1,050 |
Grandville Cummings Elementary School | 0.4 | 479 |
Wyoming Intermediate School | 0.3 | 600 |
Union High School | 0.2 | 939 |
Gladiola Elementary School | 0.7 | 281 |
Crossroads Alternative High School | 1 | 197 |
Ridge Park Charter Academy | 0.4 | 507 |
Zinser Elementary School | 0.5 | 440 |
Sand Lake Elementary School | 0.3 | 792 |
West Godwin Elementary School | 0.5 | 430 |
Alger Middle School | 0.6 | 358 |
Caledonia Elementary School | 0.6 | 308 |
Knapp Charter Academy | 0.5 | 430 |
Sparta Middle School | 0.4 | 490 |
West Kelloggsville School | 0.8 | 245 |
Grand Rapids Montessori Academy | 0.7 | 295 |
Coit Creative Arts Academy | 0.8 | 241 |
Parkview Elementary School | 0.6 | 312 |
Covenant House Academy Grand Rapids | 0.9 | 231 |
Rockford Spanish Immersion | 0.7 | 306 |
Cesar E. Chavez Elementary School | 0.5 | 397 |
Kent City Elementary School | 0.4 | 554 |
Cedar Trails Elementary School | 0.4 | 475 |
Westwood Middle School | 1.1 | 189 |
Southwest Elementary Academia Bilingue | 0.3 | 661 |
Crestwood Middle School | 0.1 | 678 |
Endeavor Elementary School | 0.2 | 550 |
Discovery Elementary School | 0.1 | 700 |
Northern High School | 0.1 | 1,109 |
Bowen Elementary School | 0.3 | 348 |
Eastern High School | 0.1 | 767 |
Countryside Elementary School | 0.2 | 617 |
Northern Hills Middle School | 0.2 | 534 |
Central Kelloggsville Elementary School | 0.2 | 501 |
Wyoming High School | 0.1 | 1,283 |
Central Middle School | 0.2 | 510 |
Rockford High School | 0.1 | 1,823 |
West Michigan Aviation Academy | 0.2 | 608 |
Southeast Kelloggsville School | 0.3 | 286 |
Kelloggsville Middle School | 0.2 | 447 |
Vanguard Charter Academy | 0.1 | 791 |
Duncan Lake Middle School | 0.1 | 702 |
Southwood Elementary School | 0.3 | 301 |
Community Transition Campus | 0.3 | 307 |
Lincoln School | 0.7 | 149 |
North Rockford Middle School | 0.1 | 914 |
Godwin Heights Middle School | 0.2 | 410 |
Grandville West Elementary School | 0.3 | 299 |
Cherry Creek Elementary School | 0.2 | 473 |
Kenowa Hills Middle School | 0.2 | 602 |
Grand Rapids Public Museum High School | 0.4 | 277 |
Wyoming Junior High School | 0.2 | 546 |
Alpine Elementary School | 0.3 | 330 |
Kent City High School | 0.3 | 389 |
Lee Middle School | 0.3 | 386 |
Alto Elementary School | 0.2 | 404 |
Congress Elementary School | 0.5 | 182 |
Grand Rapids Public Museum Middle School | 0.6 | 169 |
Crossroads Middle School | 0.2 | 453 |
Ridgemoor Park Montessori | 0.7 | 144 |
Grand Rapids Montessori Middle-High School | 0.6 | 179 |
Lee High School | 0.2 | 508 |
Byron Center Charter School | 0.5 | 190 |
Duncan Lake Early Childhood Center | 1.6 | 64 |
River City Scholars Charter Academy | 0.3 | 293 |
Grand Rapids Child Discovery Center | 0.4 | 285 |
Cedar View Elementary School | 0.2 | 442 |
Sibley School | 0.4 | 247 |
Dickinson Academy | 0.4 | 228 |
Godfrey Elementary School | 0.3 | 344 |
William C. Abney Academy Elementary | 0.3 | 292 |
East Leonard Elementary School | 0.6 | 174 |
Northview Next Career Center | 3.2 | 31 |
Goodwillie Environmental School | 1 | 104 |
Kent Education Center - Beltline | 2.2 | 46 |
Grand Rapids Learning Center | 3.3 | 30 |
Kent City Alternative High School | 4.5 | 22 |
Pinewood Middle School | 0 | 831 |
Meadow Brook Elementary School | 0 | 445 |
Cross Creek Charter Academy | 0 | 807 |
East Kentwood Freshman Campus | 0 | 718 |
Northern Trails 5-6 School | 0 | 499 |
Excel Charter Academy | 0 | 783 |
Glenwood Elementary School | 0 | 467 |
Challenger Elementary School | 0 | 367 |
Knapp Forest Elementary School | 0 | 557 |
Central Woodlands 5-6 School | 0 | 451 |
Robert L. Nickels Intermediate School | 0 | 681 |
Thornapple Elementary School | 0 | 387 |
Marshall Elementary School | 0 | 528 |
Ada Elementary School | 0 | 310 |
Brown Elementary School | 0 | 600 |
New Branches Charter Academy | 0 | 359 |
Pine Ridge Elementary School | 0 | 475 |
Grand River Preparatory High School | 0 | 634 |
East Grand Rapids Middle School | 0 | 662 |
Chandler Woods Charter Academy | 0 | 752 |
Valley View Elementary School | 0 | 617 |
Rockford High School Freshman Center | 0 | 558 |
Grandville South Elementary School | 0 | 380 |
Dutton Elementary School | 0 | 299 |
Lowell Middle School | 0 | 775 |
Belmont Elementary School | 0 | 325 |
Lighthouse Academy - South Campus | 0 | 181 |
East Rockford Middle School | 0 | 785 |
Wealthy School | 0 | 466 |
Comstock Park High School | 0 | 505 |
North Godwin Elementary School | 0 | 381 |
Oriole Park Elementary School | 0 | 284 |
Sherwood Global Studies Academy | 0 | 131 |
Ada Vista Elementary School | 0 | 457 |
Lakes Elementary School | 0 | 502 |
Grandville East Elementary School | 0 | 287 |
Grandville Central Elementary School | 0 | 228 |
Ken-O-Sha Park Elementary School | 0 | 126 |
Highlands School | 0 | 434 |
Wellspring Preparatory High School | 0 | 284 |
Meadow Ridge Elementary School | 0 | 432 |
Breton Downs School | 0 | 466 |
Vista Charter Academy | 0 | 666 |
Mill Creek Middle School | 0 | 390 |
Palmer School | 0 | 184 |
Lincoln Developmental Center | 0 | 99 |
Newcomers Community School | 0 | 135 |
Stoney Creek Elementary School | 0 | 432 |
West Elementary School | 0 | 472 |
Crestwood Elementary School | 0 | 468 |
Grand Rapids University Preparatory Academy | 0 | 487 |
Cedar Springs Middle School | 0 | 210 |
North Oakview Elementary School | 0 | 367 |
Riverside Middle School | 0 | 244 |
Innovation Central High School | 0 | 414 |
Murray Lake Elementary School | 0 | 427 |
Cannonsburg Elementary School | 0 | 231 |
Creative Technologies Academy | 0 | 314 |
Kent Intermediate School District Deaf and Hard of Hearing | 0 | 60 |
Kelloggsville Virtual School | 0 | 61 |
Pine Island Elementary School | 0 | 377 |
Lakeside School | 0 | 461 |
Ottawa Hills High School | 0 | 402 |
Brookside Elementary School | 0 | 241 |
Beach Elementary School | 0 | 433 |
Red Hawk Elementary School | 0 | 446 |
Stocking Elementary School | 0 | 161 |
Parkside Elementary School | 0 | 270 |
Mulick Park Elementary School | 0 | 279 |
Burton Middle School | 0 | 444 |
Burton Elementary School | 0 | 380 |
Lighthouse Academy - Waalkes | 0 | 80 |
John Ball Park Zoo School | 0 | 57 |
Union High Transition | 0 | 53 |
54th Street Academy | 0 | 80 |
Grandville Education Center | 0 | 27 |
Unity Alternative School | 0 | 15 |
Shawmut Hills School | 0 | 290 |
West Oakview Elementary School | 0 | 250 |
Kent Hills Elementary School | 0 | 219 |
Campus Elementary School | 0 | 233 |
Roguewood Elementary School | 0 | 295 |
Godfrey-Lee Early Childhood Center | 0 | 377 |
Bushnell Elementary School | 0 | 271 |
Lincoln Heights Elementary School | 0 | 450 |
NexTech High School | 0 | 140 |
Godwin Heights Learning Center | 0 | 92 |
Kenowa Hills Pathways High School | 0 | 102 |
Martin Luther King Leadership Academy | 0 | 268 |
Northview Next Learning Center | 0 | 101 |
Southeast Career Pathways | 0 | 95 |
Kent City Middle School | 0 | 264 |
New Beginnings Alternative High School | 0 | 63 |
Gerald R. Ford Academic Center | 0 | 230 |
Buchanan Elementary School | 0 | 387 |
Southwest Middle-High Academia Bilingue | 0 | 384 |
East Lee Campus | 0 | 108 |
Comstock Park Flex Academy | 0 | 39 |
Center for Economicology | 0 | 60 |
Kent Education Center - Oakleigh | 0 | 39 |
Vestaburg Community Alternative Education School Wyoming | 0 | 258 |
Lighthouse Academy - the Pier | 0 | 16 |
Blandford School | 0 | 60 |
River Valley Academy | 0 | 40 |
Forest Hills Transition Center | 0 | 19 |
Hope Academy of West Michigan | 0 | 314 |
Duncan Lake Transitions Program | 0 | 8 |
Ottawa High Transition | 0 | 12 |
Home Education Site | 0 | 1 |
Bethany Based School | 0 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE