U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
U.S. President Joe Biden & Former U.S. President Donald Trump | Wikipedia
The voting breakdown in Central N Township of Gaines charter: Precinct Gaines Township 00002 reveals 51.2% of the total supporting Republicans, and 47.3% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 176 registered voters in Central N Township of Gaines charter: Precinct Gaines Township 00002 did not vote in 2020.
Additionally, an estimated total of 1,795 residents were reported to be aged 18 or older in Central N Township of Gaines charter: Precinct Gaines Township 00002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Douglas Walker | 01/01/1970 | 7071 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Aaron Joseph Murphy | 01/01/1989 | 1876 Wedgefield Se Ct, Caledonia, MI 49316 | Voted |
Abdul Naomar Sims | 01/01/2000 | 1962 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Abraham Brian Washington | 01/01/1947 | 6935 Deer Cove Se Dr, Caledonia, MI 49316 | Didn't Vote |
Adam Jacob Wright | 01/01/2000 | 6871 Sienna Se Dr, Caledonia, MI 49316 | Voted |
Adam Michael Chaffee | 01/01/1986 | 6984 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Adam Michael Wilderotter | 01/01/1973 | 7035 Deer Cove Se Dr, Caledonia, MI 49316 | Voted |
Adam Taylor Barr | 01/01/1975 | 7249 Mountain Knoll Se Ave, Caledonia, MI 49316 | Voted |
Adam-Aime Ndayishimye | 01/01/1977 | 2029 Black Mountain Se Dr, Caledonia, MI 49316 | Didn't Vote |
Adebolu Olatunbosun Ojo | 01/01/1972 | 7206 Mountain Knoll Se Ave, Caledonia, MI 49316 | Voted |
Adem Bajric | 01/01/1953 | 1911 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Ahmet Vitia | 01/01/1976 | 2116 Eaststone Se St, Caledonia, MI 49316 | Voted |
Aiden James Bluhm | 01/01/2002 | 1883 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Aimee Erin Rietman | 01/01/1974 | 7100 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Alaina Marie Schuitema | 01/01/2001 | 6915 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Alan Scott Kaufman | 01/01/1957 | 7055 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Alejandro Cruz-Reyes | 01/01/1989 | 2036 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Aleta Denise Berghoef | 01/01/1957 | 1749 Spring View Se Ct, Caledonia, MI 49316 | Voted |
Alexa Quinn Montague | 01/01/2002 | 6995 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Alexander James Stewart | 01/01/1975 | 2216 68th Se St, Caledonia, MI 49316 | Voted |
Alexander William Giarmo | 01/01/1991 | 1777 Spring Meadow Se Ct, Caledonia, MI 49316 | Voted |
Alexandra Zoe Law | 01/01/1994 | 7195 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Alexandria Marie Moulton | 01/01/1995 | 6955 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Alexandria Renee Goodnough | 01/01/1993 | 2552 Crystal Meadows Se St, Caledonia, MI 49316 | Didn't Vote |
Alford Earl Cathey | 01/01/1954 | 7004 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Alicia Marie Adams | 01/01/1989 | 1690 Sweetgrass Se Dr, Caledonia, MI 49316 | Voted |
Alisha Ngoc-quynh Phan | 01/01/2000 | 7190 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Aliyah Marie Bloodworth | 01/01/2000 | 2127 Crystalstone Se Ct, Caledonia, MI 49316 | Didn't Vote |
Allan Lee Meyer | 01/01/1938 | 7215 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Almer Lee Dieterman | 01/01/1937 | 7092 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Almir Duric | 01/01/1980 | 2277 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Almira Lucia Rojas-Barker | 01/01/1956 | 7300 Misty View Se Ct, Caledonia, MI 49316 | Voted |
Alycia Karen Meyers | 01/01/1970 | 7001 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Amanda Kathleen Murray | 01/01/1985 | 1940 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Amanda Leigh Johnson | 01/01/1983 | 7427 Stillwater Se Dr, Caledonia, MI 49316 | Voted |
Amanda Sue Russell-Robinson | 01/01/1980 | 7092 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Amanda Yvonne Schelling | 01/01/1963 | 1863 Wedgefield Se Ct, Caledonia, MI 49316 | Didn't Vote |
Amber Lynn Hayes | 01/01/1986 | 2155 76TH Se St, Caledonia, MI 49316 | Voted |
Amela Medic | 01/01/1988 | 6923 Deer Cove Se Dr, Caledonia, MI 49316 | Didn't Vote |
Amina Husejdic | 01/01/1998 | 7171 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Amy Bailey Miller | 01/01/1971 | 6838 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Amy Denise Triggs | 01/01/1980 | 7383 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Amy Jean Starnes | 01/01/1984 | 7029 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Amy Lyn Cassiday | 01/01/1969 | 7054 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Amy Rose Keyzer | 01/01/1988 | 2122 Eaststone Se St, Caledonia, MI 49316 | Voted |
An Hoang-vu Nguyen | 01/01/1987 | 6886 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Ana Isabel Rizo | 01/01/1985 | 7182 Meadow Grass Se Ct, Caledonia, MI 49316 | Voted |
Andrea Beth Kubiak | 01/01/1983 | 2049 Black Mountain Se Dr, Caledonia, MI 49316 | Voted |
Andrea Joy Cook | 01/01/1984 | 7180 Mountain Knoll Se Ave, Caledonia, MI 49316 | Voted |
Andrea Marie Kelly | 01/01/1982 | 2100 Crystalstone Se Ct, Caledonia, MI 49316 | Voted |
Andrea Renee Robyns | 01/01/1977 | 6947 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Andrew J. Clark | 01/01/1940 | 7044 Crystal View Se Dr, Caledonia, MI 49316 | Didn't Vote |
Andrew John Holwerda | 01/01/1962 | 7220 Mountain Knoll Se Ave, Caledonia, MI 49316 | Voted |
Andrew Patrick Korzeniewski | 01/01/1987 | 2540 Crystal Meadows Se St, Caledonia, MI 49316 | Voted |
Andrew Richard Verlin | 01/01/1982 | 2152 Eaststone Se St, Caledonia, MI 49316 | Didn't Vote |
Andrew Scott Yeager | 01/01/1993 | 2116 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Andy Nguyen | 01/01/1974 | 7430 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Andy Vo | 01/01/1971 | 6980 Sienna Se Dr, Caledonia, MI 49316 | Voted |
Angel Jonathan Vargas-Garcia | 01/01/2002 | 7004 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Angela Crystal Sanchez | 01/01/1971 | 7193 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Angela Jean Krieger | 01/01/1987 | 7023 Deer Cove Se Dr, Caledonia, MI 49316 | Voted |
Angela Jean Sweeney | 01/01/1976 | 6869 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Angela Maria Will | 01/01/1976 | 7542 Sundew Se Dr, Caledonia, MI 49316 | Voted |
Angela Sue Beatty | 01/01/1979 | 2208 68TH Se St, Caledonia, MI 49316 | Voted |
Anh Anh Nguyen | 01/01/1965 | 7568 Sundew Se Dr, Caledonia, MI 49316 | Voted |
Anh Born Ly | 01/01/1948 | 7217 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Anh Lien Tran | 01/01/1989 | 1948 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Anh Ngoc Tran | 01/01/1966 | 6917 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Anhdao Thi Nguyen | 01/01/1954 | 7430 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Anica Antonia Diaz-Lopez | 01/01/2001 | 2102 68th Se St, Caledonia, MI 49316 | Didn't Vote |
Anjalon Dicea-kamoya Edwards | 01/01/1974 | 1871 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Anna Elizabeth Williams | 01/01/1989 | 7225 Crystalstone Se Dr, Caledonia, MI 49316 | Voted |
Anna Jeanne Moore | 01/01/1987 | 1939 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Anne Abigael-lya Bernard | 01/01/1997 | 6920 Kalamazoo Se Ave, Caledonia, MI 49316 | Didn't Vote |
Anne Marie Groenendyk | 01/01/1969 | 7305 Bridge Town Se Ln, Caledonia, MI 49316 | Voted |
Anne Marie Skukalek | 01/01/1984 | 2188 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Anneke Marlies Mensonides | 01/01/2000 | 7052 Kalamazoo Se Ave, Caledonia, MI 49316 | Voted |
Annetta Ensing | 01/01/1940 | 7000 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Annie Lynn Clarke | 01/01/1985 | 7015 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Annie Ngoc Phan | 01/01/1971 | 7190 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Anthony Dawayne Newton | 01/01/1981 | 6940 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Anthony Joseph Fornetti | 01/01/1974 | 2163 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Anthony Lee Kelly | 01/01/1981 | 2100 Crystalstone Se Ct, Caledonia, MI 49316 | Voted |
Anthony Phan | 01/01/1971 | 7190 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Anthony Scott Bonazzi | 01/01/1969 | 7328 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Antoinette Marie Jackson | 01/01/1966 | 7474 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Antony Minh Nguyen | 01/01/1998 | 1964 Crystal View Se Ct, Caledonia, MI 49316 | Didn't Vote |
April Kuga | 01/01/1967 | 6882 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
April Lynn Allen | 01/01/1977 | 1883 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Arasele Rogers | 01/01/1982 | 2036 Glenn Canyon Se Dr, Caledonia, MI 49316 | Didn't Vote |
Ardis Louise Keizer | 01/01/1943 | 6875 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Armando Ramon Guzman-Ortega | 01/01/1959 | 6850 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Ashley Marie Sturgis | 01/01/1988 | 1706 Silverbow Se Dr, Caledonia, MI 49316 | Voted |
Ashley Mee Tran | 01/01/1996 | 7179 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Ashley Paige Adkins | 01/01/1988 | 1646 Sweetgrass Se Dr, Caledonia, MI 49316 | Voted |
Ashley-Jane Marie-ann Dodger | 01/01/1981 | 7035 Deer Cove Se Dr, Caledonia, MI 49316 | Voted |
Ashlyn Elisabeth Greenlee | 01/01/2002 | 2063 Black Mountain Se Dr, Caledonia, MI 49316 | Voted |
Atif Salem Dababneh | 01/01/1956 | 2157 Eaststone Se St, Caledonia, MI 49316 | Voted |
Aubrey Linder | 01/01/1981 | 7389 Misty View Se Ct, Caledonia, MI 49316 | Voted |
Audrey Diane Simonson | 01/01/1967 | 1785 Bridge Town Se Ct, Caledonia, MI 49316 | Voted |
Audrey Sonneveldt | 01/01/1946 | 1680 Golfside Se Ct, Caledonia, MI 49316 | Voted |
Austin Jay Ruth | 01/01/1982 | 7148 Shady Knoll Se Dr, Caledonia, MI 49316 | Didn't Vote |
Ava B. Lachniet | 01/01/1995 | 1699 Golfside Se Ct, Caledonia, MI 49316 | Didn't Vote |
Ayrica Leigh Bakri | 01/01/1975 | 1851 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Azra Husejdic | 01/01/1974 | 7171 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Bahrija Durmic | 01/01/1977 | 6910 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Bailey Andrew Rietman | 01/01/1995 | 7100 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Bakir Mohammed Ghannam | 01/01/1965 | 2491 Crystal Meadows Se St, Caledonia, MI 49316 | Voted |
Baljit Kaur | 01/01/1969 | 7149 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Barbara Ann Jenkins | 01/01/1963 | 7222 Crystalstone Se Dr, Caledonia, MI 49316 | Voted |
Barbara Ellen Martin | 01/01/1963 | 1657 Golfside Se Ct, Caledonia, MI 49316 | Voted |
Barbara J. Davis | 01/01/1939 | 7175 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Barbara Jean Henshaw | 01/01/1952 | 7038 Terra Cotta Se Dr, Caledonia, MI 49316 | Didn't Vote |
Barbara Jean Page | 01/01/1961 | 1907 Landoshire Se Ct, Caledonia, MI 49316 | Voted |
Barbara Sue Vandenberg | 01/01/1967 | 2214 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Barbara Yvonne Lindberg | 01/01/1960 | 2091 Hartstone St, Caledonia, MI 49316 | Voted |
Benjamin Lee Thompson | 01/01/1992 | 1735 76th Se St, Caledonia, MI 49316 | Voted |
Benjamin Oliver Forbes | 01/01/2002 | 7487 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Beth Ann Mulder-Brown | 01/01/1976 | 7095 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Beth Ann Neumeier | 01/01/1955 | 1810 Spring Meadow Se Ct, Caledonia, MI 49316 | Voted |
Beth Ann Tuttle | 01/01/1969 | 7530 Sundew Se Dr, Caledonia, MI 49316 | Didn't Vote |
Beth Kay Nagelkirk | 01/01/1955 | 6885 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Bethany Joy Rottman | 01/01/1989 | 7046 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Beverly Sharon Vetter | 01/01/1939 | 1908 Landoshire Se Ct, Caledonia, MI 49316 | Voted |
Bexhet Vitia | 01/01/1978 | 2116 Eaststone Se St, Caledonia, MI 49316 | Didn't Vote |
Bhupal Gurung | 01/01/1959 | 1950 Crystal View Se Ct, Caledonia, MI 49316 | Voted |
Billy Edward Lanford | 01/01/1941 | 6953 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Blair Allen Murphy | 01/01/1952 | 1876 Wedgefield Se Ct, Caledonia, MI 49316 | Voted |
Brad Owen Lilly | 01/01/1984 | 2242 68th Se St, Caledonia, MI 49316 | Didn't Vote |
Bradley Alan Day | 01/01/1950 | 2127 Eaststone Se St, Caledonia, MI 49316 | Voted |
Bradley David Allar | 01/01/1984 | 6911 Deer Cove Se Dr, Caledonia, MI 49316 | Voted |
Bradley Robert Pero | 01/01/1984 | 7327 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Bradley Vern Hazard | 01/01/1986 | 2242 68th Se St, Caledonia, MI 49316 | Voted |
Brandon Joseph Kent | 01/01/1980 | 7535 Barn Swallow Se Ct, Caledonia, MI 49316 | Voted |
Brandon Tri-tan Nguyen | 01/01/2000 | 7231 Crystal View Se Dr, Caledonia, MI 49316 | Didn't Vote |
Brandy Lovelady Mitchell | 01/01/1973 | 6895 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Brenda Jean Stevens | 01/01/1965 | 7005 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Brent Jeffrey Bouwkamp | 01/01/1991 | 2291 76th Se St, Caledonia, MI 49316 | Didn't Vote |
Brent Richard Rabakon | 01/01/1950 | 7205 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Bretten James Vanatta | 01/01/1984 | 6865 Terra Cotta Se Dr, Caledonia, MI 49316 | Didn't Vote |
Brian Alan Green | 01/01/1984 | 6379 Stony Pointe Se Dr, Caledonia, MI 49316 | Voted |
Brian Anthony Sawa | 01/01/1959 | 1899 Landoshire Se Ct, Caledonia, MI 49316 | Voted |
Brian James Hoekwater | 01/01/1980 | 1682 Sweetgrass Se Dr, Caledonia, MI 49316 | Voted |
Brian James Holkeboer | 01/01/1988 | 2304 68TH Se St, Caledonia, MI 49316 | Voted |
Brian K. Gay | 01/01/1963 | 6941 Sienna Se Dr, Caledonia, MI 49316 | Voted |
Brian Keith Goodnough | 01/01/1987 | 2552 Crystal Meadows Se St, Caledonia, MI 49316 | Voted |
Brianna Kristan Gay | 01/01/1990 | 6941 Sienna Se Dr, Caledonia, MI 49316 | Voted |
Bridgette Ann Townshend | 01/01/1988 | 7594 Sundew Se Dr, Caledonia, MI 49316 | Voted |
Brittany Ann Dutcher | 01/01/1988 | 1922 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Brittany Jane Vergunst | 01/01/1988 | 7109 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Brodinson Santos Diaz-Lopez | 01/01/1999 | 2102 68th Se St, Caledonia, MI 49316 | Didn't Vote |
Brooke Katharine Chaffee | 01/01/1992 | 6984 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Bruce Alan Perchikoff | 01/01/1949 | 2117 Hartstone St, Caledonia, MI 49316 | Voted |
Bruce Irving Soper | 01/01/1943 | 7308 Bridge Town Se Ln, Caledonia, MI 49316 | Voted |
Bruce William Sawinski | 01/01/1988 | 2128 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Bryan Adam Theriault | 01/01/1985 | 1736 Sweetgrass Se Dr, Caledonia, MI 49316 | Voted |
Bryan Allan Boven | 01/01/1966 | 7178 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Bryce Alan Hugen | 01/01/1998 | 6894 Sienna Se Dr, Caledonia, MI 49316 | Voted |
Bryce David Lovelace | 01/01/1997 | 7316 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Callie Brooke Schraeger | 01/01/1997 | 7171 Crystal View Se Dr, Caledonia, MI 49316 | Didn't Vote |
Calvin Hershel Janes | 01/01/1979 | 7020 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Calvin Jay Kooistra | 01/01/1956 | 1724 Sweetgrass Se Dr, Caledonia, MI 49316 | Voted |
Calvin Nagelkirk | 01/01/1951 | 6885 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Calvon Marquis Owens | 01/01/1997 | 7183 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Cameron Collier Warner | 01/01/1990 | 7218 Meadow Grass Se Ct, Caledonia, MI 49316 | Voted |
Cameron Paul Gouin | 01/01/2002 | 6889 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Candace Jo Yeager | 01/01/1993 | 2116 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Candice Nicole Vogler | 01/01/1981 | 6961 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Cara Anne Barnes | 01/01/1976 | 2507 Crystal Meadows Se St, Caledonia, MI 49316 | Voted |
Cardell Taylor | 01/01/1977 | 2283 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Carlos Cynque Clay | 01/01/1962 | 6922 Deer Cove Se Dr, Caledonia, MI 49316 | Voted |
Carol Anne Perry | 01/01/1941 | 1755 Spring Meadow Se Ct, Caledonia, MI 49316 | Voted |
Carol F. Smith | 01/01/1941 | 1773 Spring Meadow Se Ct, Caledonia, MI 49316 | Voted |
Carol Lee Cole | 01/01/1947 | 7240 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Carole Ann Clark | 01/01/1942 | 7044 Crystal View Se Dr, Caledonia, MI 49316 | Didn't Vote |
Carolina Contreras-Hernandez | 01/01/1971 | 7523 Barn Swallow Se Ct, Caledonia, MI 49316 | Voted |
Caroline Ann Zech | 01/01/1943 | 7226 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Carolyn Joyce Karrip | 01/01/1933 | 6968 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Carrie Lynn Denherder | 01/01/1982 | 2226 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Caryn Cecelia Manning | 01/01/1961 | 7170 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Cassandra Lynn Vansuilichem | 01/01/1995 | 6948 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Catherine Marleen Botts | 01/01/1954 | 6958 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Cathy Ann Courts | 01/01/1958 | 6951 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Cecilia Antecki | 01/01/1947 | 7391 Stillwater Se Dr, Caledonia, MI 49316 | Voted |
Cecilia Phan | 01/01/1978 | 6981 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Celestine Moore McComb | 01/01/1956 | 6933 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Cesar Andres Maya | 01/01/1986 | 2077 Eaststone Se St, Caledonia, MI 49316 | Voted |
Chad Ashton Grady | 01/01/1991 | 6941 Sienna Se Dr, Caledonia, MI 49316 | Didn't Vote |
Chad Edward Gaier | 01/01/1975 | 2003 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Chad Robert Sevensma | 01/01/1985 | 1862 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Chanh Chong-Lai | 01/01/1968 | 2268 68TH Se St, Caledonia, MI 49316 | Voted |
Chanh Thoai Huynh | 01/01/1949 | 2168 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Charity Annette Dishon-Fischer | 01/01/1974 | 2119 Crystalstone Se Ct, Caledonia, MI 49316 | Voted |
Charlene Marie Haraburda | 01/01/1944 | 7433 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Charles Allen McEwen | 01/01/1968 | 6997 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Charles Allen Olawsky | 01/01/1954 | 7079 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Charles Dean Sharp | 01/01/1945 | 1745 Spring View Se Ct, Caledonia, MI 49316 | Voted |
Charles Joseph Thornton | 01/01/1945 | 1857 Wedgefield Se Ct, Caledonia, MI 49316 | Voted |
Charles Raymond Burgen | 01/01/1964 | 6910 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Charles Richard Hodges | 01/01/1951 | 7186 Misty Morning Se Dr, Caledonia, MI 49316 | Voted |
Charline Margaret Rice | 01/01/1932 | 1721 Fountainview Se Ct, Caledonia, MI 49316 | Voted |
Charmeka Starr Newton | 01/01/1980 | 6940 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Chase Alexander Montague | 01/01/2002 | 6995 Dale Hollow Se Dr, Caledonia, MI 49316 | Didn't Vote |
Chase Harding Rauner | 01/01/1998 | 7444 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Chelsea Christine Krampitz | 01/01/1991 | 2207 76TH Se St, Caledonia, MI 49316 | Didn't Vote |
Cheryl Ann Martin | 01/01/1978 | 2175 76TH Se St, Caledonia, MI 49316 | Voted |
Cheryl Gaye Keenoy | 01/01/1944 | 7305 Misty View Se Ct, Caledonia, MI 49316 | Voted |
Chilan Hien Nguyen | 01/01/1973 | 2084 Hartstone St, Caledonia, MI 49316 | Voted |
Christen Cook McEwen | 01/01/1976 | 6997 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Christi Lynn Fitzgerald | 01/01/1961 | 6902 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Christian Allyn Niles | 01/01/1978 | 2060 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Christian Guy Craft | 01/01/1993 | 7195 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Christiana Janaya Martin | 01/01/1997 | 7183 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Christina Marie Hakeem | 01/01/1970 | 2104 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Christina Marie Stoma | 01/01/1979 | 7458 Misty View Se Ct, Caledonia, MI 49316 | Voted |
Christina Marie Visser | 01/01/1987 | 7194 Meadow Grass Se Ct, Caledonia, MI 49316 | Voted |
Christine A. Cassis | 01/01/1954 | 1783 Spring Meadow Se Ct, Caledonia, MI 49316 | Voted |
Christopher Allan May | 01/01/2001 | 1945 Hollow Creek Se Dr, Caledonia, MI 49316 | Didn't Vote |
Christopher Allen Noesen | 01/01/1973 | 1760 Missoula Se Ct, Caledonia, MI 49316 | Voted |
Christopher Brock Nelson | 01/01/1975 | 2526 Crystal Meadows Se St, Caledonia, MI 49316 | Voted |
Christopher Clinton Daniel | 01/01/1980 | 2310 Hidden Knoll Se Dr, Caledonia, MI 49316 | Voted |
Christopher Lee Johnson | 01/01/1984 | 7427 Stillwater Se Dr, Caledonia, MI 49316 | Voted |
Christopher Michael Luster | 01/01/1973 | 7193 Shady Knoll Se Dr, Caledonia, MI 49316 | Voted |
Christopher Michael Melton | 01/01/1978 | 1896 Hollow Creek Se Dr, Caledonia, MI 49316 | Voted |
Christopher Shawn Robinson | 01/01/1979 | 7092 Cornerstone Se Dr, Caledonia, MI 49316 | Voted |
Christopher Todd Kuiper | 01/01/1971 | 7028 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Christy T. Dang | 01/01/1972 | 7012 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Cindy Lou Kohles | 01/01/1959 | 6844 Kalamazoo Se Ave, Caledonia, MI 49316 | Voted |
Cinovia Buchanan | 01/01/1959 | 1715 Sweetgrass Se Dr, Caledonia, MI 49316 | Voted |
Claire-Ellen Elizabeth Rogers | 01/01/1970 | 7490 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Clara Melanie Tolsma | 01/01/2002 | 7571 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Clare Vanderlaan-Goodyke | 01/01/1940 | 7200 Bridge Town Se Ln, Caledonia, MI 49316 | Voted |
Cody David Vannorman | 01/01/1990 | 7104 Shady Knoll Se Dr, Caledonia, MI 49316 | Didn't Vote |
Cody Patrick Furney | 01/01/1987 | 2072 Glenn Canyon Se Dr, Caledonia, MI 49316 | Voted |
Collette Nicole Tremblay | 01/01/1969 | 6881 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Conet Dennis-esquire Triggs | 01/01/1974 | 7383 Crystal View Se Dr, Caledonia, MI 49316 | Voted |
Conner Stewart Graham | 01/01/2000 | 2298 Hidden Knoll Se Dr, Caledonia, MI 49316 | Voted |
Connie Mae Sweeris | 01/01/1947 | 1784 Placid Se Ct, Caledonia, MI 49316 | Voted |
Constance Grace Giarmo | 01/01/1954 | 1777 Spring Meadow Se Ct, Caledonia, MI 49316 | Voted |
Cora M. Dee | 01/01/1937 | 7267 Bridge Town Se Ln, Caledonia, MI 49316 | Voted |
Corey Joseph Clarke | 01/01/1983 | 7015 Terra Cotta Se Dr, Caledonia, MI 49316 | Voted |
Corey Joseph Gouin | 01/01/1972 | 6889 Fairway Vista Se Dr, Caledonia, MI 49316 | Voted |
Corinne Elise Solomon | 01/01/2002 | 6961 Dale Hollow Se Dr, Caledonia, MI 49316 | Voted |
Courtney Maria Thang | 01/01/2001 | 7357 Crystal View Se Dr, Caledonia, MI 49316 | Didn't Vote |
Craig Jay Tinklenberg | 01/01/1963 | 7031 Deer Cove Se Dr, Caledonia, MI 49316 | Voted |
