MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that kindergarten had the biggest classes with 8,556 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 3,547 students.
Countywide, Grand Rapids Public Schools welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Kent County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Grand Rapids Public Schools | 13,900 | 13,787 | -0.8 |
Kentwood Public Schools | 9,338 | 9,368 | 0.3 |
Forest Hills Public Schools | 9,345 | 9,208 | -1.5 |
Rockford Public Schools | 7,762 | 7,719 | -0.6 |
Grandville Public Schools | 5,613 | 5,521 | -1.6 |
Caledonia Community Schools | 4,604 | 4,613 | 0.2 |
Byron Center Public Schools | 4,437 | 4,443 | 0.1 |
Wyoming Public Schools | 3,963 | 3,916 | -1.2 |
Kent ISD | 3,626 | 3,531 | -2.6 |
Lowell Area Schools | 3,517 | 3,498 | -0.5 |
Cedar Springs Public Schools | 3,348 | 3,202 | -4.4 |
Northview Public Schools | 3,138 | 3,061 | -2.5 |
Kenowa Hills Public Schools | 3,110 | 3,010 | -3.2 |
East Grand Rapids Public Schools | 2,895 | 2,946 | 1.8 |
Sparta Area Schools | 2,428 | 2,433 | 0.2 |
Kelloggsville Public Schools | 2,238 | 2,272 | 1.5 |
Godwin Heights Public Schools | 2,033 | 2,026 | -0.3 |
Comstock Park Public Schools | 1,824 | 1,776 | -2.6 |
Tri County Area Schools | 1,750 | 1,719 | -1.8 |
Godfrey-Lee Public Schools | 1,730 | 1,650 | -4.6 |
Kent City Community Schools | 1,225 | 1,291 | 5.4 |
PrepNet Virtual Academy | 1,366 | 1,220 | -10.7 |
Vanguard Charter Academy | 775 | 797 | 2.8 |
Excel Charter Academy | 789 | 784 | -0.6 |
Cross Creek Charter Academy | 782 | 780 | -0.3 |
Chandler Woods Charter Academy | 736 | 773 | 5 |
West Michigan Academy of Environmental Science | 778 | 728 | -6.4 |
Walker Charter Academy | 711 | 698 | -1.8 |
Vista Charter Academy | 623 | 605 | -2.9 |
West Michigan Aviation Academy | 609 | 605 | -0.7 |
Grand River Preparatory High School | 601 | 604 | 0.5 |
Knapp Charter Academy | 659 | 576 | -12.6 |
Ridge Park Charter Academy | 530 | 493 | -7 |
Hope Academy of West Michigan | 379 | 359 | -5.3 |
New Branches Charter Academy | 368 | 358 | -2.7 |
Lighthouse Academy | 298 | 349 | 17.1 |
William C. Abney Academy | 328 | 347 | 5.8 |
River City Scholars Charter Academy | 380 | 346 | -8.9 |
Creative Technologies Academy | 306 | 323 | 5.6 |
Wellspring Preparatory High School | 355 | 307 | -13.5 |
Grand Rapids Child Discovery Center | 274 | 287 | 4.7 |
Covenant House Academy Grand Rapids | 224 | 230 | 2.7 |
Byron Center Charter School | 197 | 193 | -2 |
NexTech High School | 106 | 140 | 32.1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE